| Financial Results |
| Reference No DC-111124-37982 |
| Company Name | : | DIJAYA CORPORATION BERHAD |
| Stock Name | : | DIJACOR |
| Date Announced | : | 24/11/2011 |
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 3 |
| Quarterly report for the financial period ended | : | 30/09/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 89,182 | 62,238 | 217,520 | 190,335 |
| 2 | Profit/(loss) before tax | -8,395 | 8,666 | 36,973 | 23,986 |
| 3 | Profit/(loss) for the period | -12,029 | 5,713 | 29,106 | 13,326 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -12,841 | 5,564 | 26,050 | 8,664 |
| 5 | Basic earnings/(loss) per share (Subunit) | -2.81 | 1.22 | 5.72 | 1.90 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.9900 | 1.9800 | ||
| Remarks : |
| Definition of Subunit:In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
|
© 2011, Bursa Malaysia Berhad. All Rights Reserved.