Sipeh ugly the results.
| Financial Results |
| Reference No BO-111214-62076 |
| Company Name | : | BORNEO OIL BERHAD |
| Stock Name | : | BORNOIL |
| Date Announced | : | 23/12/2011 |
| Financial Year End | : | 31/01/2012 |
| Quarter | : | 3 |
| Quarterly report for the financial period ended | : | 31/10/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/10/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 6,282 | 5,212 | 17,269 | 15,030 |
| 2 | Profit/(loss) before tax | -874 | 80,316 | -2,596 | 77,781 |
| 3 | Profit/(loss) for the period | -874 | 80,340 | -2,596 | 77,805 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -874 | 80,340 | -2,596 | 77,805 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.53 | 50.09 | -1.56 | 48.51 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.9714 | 0.9870 | ||
| Remarks : |
| The basic loss per share is based on the weighted average number of Ordinary Shares in issue for the Quarter to date / Year to Date of 165,926,000 (2011: 160,376,000) and 165,926,000 (2010 : 160,376,000) respectively. |