NAV 2.67,
share price leh??
2.05 nia
| Financial Results |
| Reference No CU-111219-54606 |
| Company Name | : | ICAPITAL.BIZ BERHAD |
| Stock Name | : | ICAP |
| Date Announced | : | 21/12/2011 |
| Financial Year End | : | 31/05/2012 |
| Quarter | : | 2 |
| Quarterly report for the financial period ended | : | 30/11/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/11/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 5,515 | 2,823 | 14,720 | 6,864 |
| 2 | Profit/(loss) before tax | 3,989 | 1,524 | 11,683 | 4,336 |
| 3 | Profit/(loss) for the period | 3,606 | 1,225 | 10,316 | 3,257 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 3,606 | 1,225 | 10,316 | 3,257 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.58 | 0.88 | 7.37 | 2.33 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.6700 | 2.7700 | ||
| Remarks : |
| Definition of Subunit: |