Financial Results |
Reference No EB-120116-58546 |
Amended Announcement
(Please refer to the ealier announcement reference number: EB-111124-64256)
(Please refer to the ealier announcement reference number: EB-111124-64256)
Company Name | : | EMIVEST BERHAD |
Stock Name | : | EMIVEST |
Date Announced | : | 16/01/2012 |
Financial Year End | : | 31/12/2011 |
Quarter | : | 3 |
Quarterly report for the financial period ended | : | 30/09/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Emivest 3Q-300911.doc
Remark: |
There is no change to all financial information on earlier announcement.
This announcement is dated 16 January 2011.
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 196,323 | 145,217 | 536,660 | 451,373 |
2 | Profit/(loss) before tax | 14,382 | 7,788 | 26,268 | 19,882 |
3 | Profit/(loss) for the period | 12,428 | 4,758 | 21,108 | 14,467 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 12,185 | 4,605 | 20,746 | 14,156 |
5 | Basic earnings/(loss) per share (Subunit) | 10.15 | 3.84 | 17.29 | 11.80 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3200 | 1.1400 |
Remarks : |