I think this stock will rally tomorrow.
| Financial Results |
| Reference No PM-120223-42172 |
| Company Name | : | PAN MALAYSIA CAPITAL BERHAD |
| Stock Name | : | PMCAP |
| Date Announced | : | 23/02/2012 |
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 4 |
| Quarterly report for the financial period ended | : | 31/12/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 5,326 | 7,593 | 23,977 | 22,737 |
| 2 | Profit/(loss) before tax | 2,474 | -585 | -1,634 | -3,246 |
| 3 | Profit/(loss) for the period | 2,534 | -483 | -1,683 | -3,502 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 2,534 | -483 | -1,683 | -3,502 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.31 | -0.06 | -0.21 | -0.43 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.1733 | 0.1754 | ||
| Remarks : |