Just bought 5 biji POS at 2.78 with anticipation of a good results announce this evening. It's turn out to be good. Hope tomorrow will rally.
| Financial Results |
| Reference No PM-120217-45700 |
| Company Name | : | POS MALAYSIA BERHAD |
| Stock Name | : | POS |
| Date Announced | : | 20/02/2012 |
| Financial Year End | : | 31/03/2012 |
| Quarter | : | Other |
| Quarterly report for the financial period ended | : | 31/12/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
Three Mths | Three Mths | Twelve Mths | Twelve Mths | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 289,629 | 277,333 | 1,173,615 | 1,014,975 |
| 2 | Profit/(loss) before tax | 27,308 | 10,038 | 155,861 | 99,066 |
| 3 | Profit/(loss) for the period | 25,068 | 6,084 | 112,004 | 67,108 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 25,068 | 6,084 | 112,004 | 67,108 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.67 | 1.13 | 20.86 | 12.50 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 17.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.6200 | 1.5400 | ||
| Remarks : |