Revenue increase a lot ( ALMOST DOUBLE) but profit how come increase a bit only???
| inancial Summary (20120523FA00424) |
| Company Name | DIJAYA CORPORATION BHD |
| Stock Code / Short Name | 5401 / DIJACOR |
| Date & Time Announce | 23/05/2012 6:32:35 PM |
| Subject | Quarterly rpt on consolidated results for the financial period ended 31/3/2012 |
| Content |
| Financial Year End | : 31/12/2012 |
| Quarter | : 1 |
| Report Status | : Unaudited |
| |
|
| CONSOLIDATED INCOME STATEMENT |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
| 31/03/2012 | 31/03/2011 | 31/03/2012 | 31/03/2011 |
| RM'000 | RM'000 | RM'000 | RM'000 |
| 1 | | Revenue | 117,834 | 57,675 | 117,834 | 57,675 |
| 2 | (a) | Profit/(loss) before income tax, minority interests and extraordinary items after share of profits and losses of associated companies | 20,989 | 19,980 | 20,989 | 19,980 |
| | (b) | Net Profit/(loss) from ordinary activities attributable to members of the company | 16,348 | 18,544 | 16,348 | 18,544 |
| | (c) | Net profit/(loss) attributable to members of the company | 12,336 | 18,135 | 12,336 | 18,135 |
| | (a) | Basic (based on ordinary shares - sen) | 2.69 | 3.99 | 2.69 | 3.99 |
| 4 | (a) | Dividend per share (sen) | | | | |
| 5 | | Net Assets Per Share Attributable To Ordinary Equity Holder Of The Parent (RM) | 2.10 | 2.08 | | |
|
| Remarks |
|
| |
| Submitted By/Contact Person: |
| Ms. Teh Peng Pen |
|