If 20 cents dividend, with today closing price at 3.28
About 6.1% yield, better than FD.
APOLLO - First and Final Dividend
Announcement Type: Entitlements (Notice of Book Closure)
Company Name | APOLLO FOOD HOLDINGS BERHAD |
Stock Name | APOLLO |
Date Announced | 29 Aug 2012 |
Category | Entitlements (Notice of Book Closure) |
Reference No | CU-120823-59480 |
EX-date | 10/12/2012 |
Entitlement date | 12/12/2012 |
Entitlement time | 05:00:00 PM |
Entitlement subject | First and Final Dividend |
Entitlement description | Single Tier First and Final Divident of 20% |
Period of interest payment | to |
Financial Year End | 30/04/2012 |
Share transfer book & register of members will be | 12/12/2012 to 12/12/2012 closed from (both dates inclusive) for the purpose of determining the entitlements |
Registrar's name ,address, telephone no | TRICOR INVESTOR SERVICES SDN. BHD. Level 17, The Gardens North Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur, Malaysia Tel. No. 03-22643883 |
Payment date | 09/01/2013 |
a.Securities transferred into the Depositor's Securities Account before 4:00 pm in respect of transfers | 12/12/2012 |
b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | |
c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. |
Number of new shares/securities issued (units) (If applicable) | |
Entitlement indicator | Percentage |
Entitlement in percentage (%) | 20 |
Remarks : |
The single tier first and final dividend of 20% is subject to the approval of shareholders at the forthcoming 18th Annual General Meeting. |