MMC results chun but share price succccccksssssssss
| Financial Summary (20120829FA00486) |
| Company Name | MMC CORPORATION BHD |
| Stock Code / Short Name | 2194 / MMCCORP |
| Date & Time Announce | 29/08/2012 6:57:59 PM |
| Subject | Quarterly rpt on consolidated results for the financial period ended 30/6/2012 |
| Content |
| Financial Year End | : 31/12/2012 |
| Quarter | : 2 |
| Report Status | : Unaudited |
| |
|
| CONSOLIDATED INCOME STATEMENT |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
| 30/06/2012 | 30/06/2011 | 30/06/2012 | 30/06/2011 |
| RM'000 | RM'000 | RM'000 | RM'000 |
| 1 | | Revenue | 2,349,740 | 2,347,703 | 4,674,075 | 4,501,123 |
| 2 | (a) | Profit/(loss) before income tax, minority interests and extraordinary items after share of profits and losses of associated companies | 1,146,773 | 193,889 | 1,327,851 | 404,743 |
| | (b) | Net Profit/(loss) from ordinary activities attributable to members of the company | 1,088,149 | 167,225 | 1,203,568 | 291,054 |
| | (c) | Net profit/(loss) attributable to members of the company | 752,204 | 57,040 | 781,427 | 75,065 |
| | (a) | Basic (based on ordinary shares - sen) | 24.70 | 1.87 | 25.66 | 2.47 |
| 4 | (a) | Dividend per share (sen) | | | | |
| 5 | | Net Assets Per Share Attributable To Ordinary Equity Holder Of The Parent (RM) | 2.30 | 2.04 | | |
|
| Remarks |
|
| |
| Submitted By/Contact Person: |
|