Bought at 0.42, sold at 0.395 cut loss
| Financial Summary (20120828FA00417) |
| Company Name | MULPHA INTERNATIONAL BHD |
| Stock Code / Short Name | 3905 / MULPHA |
| Date & Time Announce | 28/08/2012 6:36:45 PM |
| Subject | Quarterly rpt on consolidated results for the financial period ended 30/6/2012 |
| Content |
| Financial Year End | : 31/12/2012 |
| Quarter | : 2 |
| Report Status | : Unaudited |
| |
|
| CONSOLIDATED INCOME STATEMENT |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
| 30/06/2012 | 30/06/2011 | 30/06/2012 | 30/06/2011 |
| RM'000 | RM'000 | RM'000 | RM'000 |
| 1 | | Revenue | 123,840 | 140,250 | 262,430 | 292,506 |
| 2 | (a) | Profit/(loss) before income tax, minority interests and extraordinary items after share of profits and losses of associated companies | -326,185 | -11,570 | -319,942 | 226,823 |
| | (b) | Net Profit/(loss) from ordinary activities attributable to members of the company | -322,411 | -3,169 | -258,689 | 175,122 |
| | (c) | Net profit/(loss) attributable to members of the company | -342,273 | -1,868 | -277,681 | 176,868 |
| | (a) | Basic (based on ordinary shares - sen) | -14.89 | -0.08 | -12.08 | 7.55 |
| 4 | (a) | Dividend per share (sen) | | | | |
| 5 | | Net Assets Per Share Attributable To Ordinary Equity Holder Of The Parent (RM) | 1.19 | 1.30 | | |
|
| Remarks |
|
| |
| Submitted By/Contact Person: |
| Chung Tze Hie |
|