Sipeh slow....
Should I change to UNIFI or any other alternative which is BELOW RM 100, and UNLIMITED.
Below are some comparison:
Quick Comparison of non-FTTH Providers’ entry level offerings:
Plan | Speed (Mbps) | Quota (GB) | Monthly Fee | Contract Period | 24-mth Total for Wifi/Mifi |
---|---|---|---|---|---|
P1 ToGo 39 | 1 | 2 | RM39 | 6 months | RM1,136 |
Yes Super Postpaid Super 48 | 20 | 1.5 | RM48 | 24 months | RM1,152 |
Streamyx 512kbps | 0.512 | Unlimited | RM66 | 12 months | RM1,757 |
U Mobile 42Mbps Mobile Broadband MB 68 | 42 | 5 | RM68 | 12 months | RM1,882 |
Quick Comparison of FTTH Providers’ entry level offerings:
Provider | Plan Name | Speed (Mbps) | Quota (GB) | Monthly Fee (RM) | Total Cost over Comparison Period (RM) |
---|---|---|---|---|---|
Astro | B.yond IPTV Broadband TF3 | 3 | Unlimited | 128.00 | RM3,072.00 |
TIME | TIME Fibre Unlimited Home Broadband 8 Mbps | 8 | Unlimited | 129.00 | RM3,096.00 |
Astro | B.yond IPTV Broadband TF6 (Promo) | 10 | Unlimited | 148.00 | RM3,552.00 |
Astro | B.yond IPTV Broadband TF6 | 6 | Unlimited | 148.00 | RM3,552.00 |
TM | UniFi VIP 5 | 5 | Unlimited for now (60GB) | 149.00 | RM3,576.00 |
Maxis | Home Fibre Internet 10M | 10 | Unlimited for now | 168.00 (148.00 for existing Maxis postpaid line customers) | RM4,032.00 (3,552.00 for existing Maxis postpaid line customers) |
* Maxis and Unifi download quota is currently not in effect (as of September 2012).
Source: http://savemoney.my/savemoney-on-your-home-broadband-plans-comparison-of-malaysias-providers/