Why you up???
Revenue Up, Profit tak up???
1 off ????
| Financial Summary (20121129FA00253) |
| Company Name | EA HOLDINGS BERHAD |
| Stock Code / Short Name | 0154 / EAH |
| Date & Time Announce | 29/11/2012 5:43:14 PM |
| Subject | Quarterly rpt on consolidated results for the financial period ended 30/9/2012 |
| Content |
| Financial Year End | : 31/12/2012 |
| Quarter | : 3 |
| Report Status | : Unaudited |
| |
|
| CONSOLIDATED INCOME STATEMENT |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
| 30/09/2012 | 30/09/2011 | 30/09/2012 | 30/09/2011 |
| RM'000 | RM'000 | RM'000 | RM'000 |
| 1 | | Revenue | 13,054 | 9,618 | 34,892 | 24,423 |
| 2 | (a) | Profit/(loss) before income tax, minority interests and extraordinary items after share of profits and losses of associated companies | 1,921 | 5,077 | 7,228 | 8,173 |
| | (b) | Net Profit/(loss) from ordinary activities attributable to members of the company | 1,916 | 5,077 | 7,223 | 8,172 |
| | (c) | Net profit/(loss) attributable to members of the company | 1,227 | 2,824 | 4,709 | 5,919 |
| | (a) | Basic (based on ordinary shares - sen) | 0.40 | 1.61 | 1.54 | 3.66 |
| 4 | (a) | Dividend per share (sen) | | | | |
| 5 | | Net Assets Per Share Attributable To Ordinary Equity Holder Of The Parent (RM) | 0.18 | 0.25 | | |
|
| Remarks |
|
| |
| Submitted By/Contact Person: |
| LAANG JHE HOW/JOSELITO GADIAN |
|