Fitters oh Fitters

SO good company yet nobody want to buy.

9318    FITTERS    FITTERS DIVERSIFIED BHD
Quarterly rpt on consolidated results for the financial period ended 31/12/2012
Quarter: 4th Quarter
Financial Year End: 31/12/2012
Report Status: Unaudited
Submitted By: Ng Yim Kong
  Current Year Quarter Preceding Year Corresponding Quarter Current Year to Date Preceding Year Corresponding Period
  31/12/2012 31/12/2011 31/12/2012 31/12/2011
  RM '000 RM '000 RM '000 RM '000
1 Revenue 113,779 107,766 410,515 446,488
2 Profit/Loss Before Tax 14,049 8,245 37,916 29,719
3 Profit/Loss After Tax and Minority Interest 10,288 7,208 28,058 22,283
4 Net Profit/Loss For The Period 10,354 7,342 27,898 22,194
5 Basic Earnings/Loss Per Shares (sen) 4.61 3.39 12.43 10.26
6 Dividend Per Share (sen) 0.00 0.00 0.00 0.00
      As At End of Current Quarter As At Preceding Financial Year End
7 Net Tangible Assets Per Share (RM)     0.7752 0.7413
Remarks:
N/A

27/02/2013   06:10 PM