Fitter oh Fitter

 Results not bad, I think price will go to 80 cents soon.

9318    FITTERS    FITTERS DIVERSIFIED BHD
Quarterly rpt on consolidated results for the financial period ended 30/9/2013
Quarter: 3rd Quarter
Financial Year End: 31/12/2013
Report Status: Unaudited
Submitted By: Ng Yim Kong
  Current Year Quarter Preceding Year Corresponding Quarter Current Year to Date Preceding Year Corresponding Period
  30/09/2013 30/09/2012 30/09/2013 30/09/2012
  RM '000 RM '000 RM '000 RM '000
1 Revenue 131,823 99,360 312,898 296,736
2 Profit/Loss Before Tax 13,362 6,631 41,460 23,867
3 Profit/Loss After Tax and Minority Interest 10,061 4,752 30,836 17,770
4 Net Profit/Loss For The Period 10,086 4,771 30,881 17,544
5 Basic Earnings/Loss Per Shares (sen) 3.48 2.20 10.66 8.10
6 Dividend Per Share (sen) 0.00 0.00 0.00 0.00
      As At End of Current Quarter As At Preceding Financial Year End
7 Net Tangible Assets Per Share (RM)     0.8927 0.7752
Remarks:
N/A

27/11/2013   05:30 PM