- SKIP, FA sipeh poor
Date | Financial Year | No. | Financial Quarter | Revenue (RM,000) | Profit Before Tax (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | NTA (RM) | Trend |
---|---|---|---|---|---|---|---|---|---|---|
26/08/2014 | 30/09/2014 | 3 | 30/06/2014 | 1,289 | -8,308 | -8,308 | -5.98 | 0.00 | 0.062 | |
20/05/2014 | 30/09/2014 | 2 | 31/03/2014 | 2,122 | -694 | -694 | -0.50 | 0.00 | 0.120 | |
26/02/2014 | 30/09/2014 | 1 | 31/12/2013 | 5,241 | -826 | -826 | -0.65 | 0.00 | 0.128 | |
28/11/2013 | 30/09/2013 | 4 | 30/09/2013 | 2,474 | -701 | -674 | -0.53 | 0.00 | 0.130 | |
28/08/2013 | 30/09/2013 | 3 | 30/06/2013 | 2,972 | 56 | 63 | 0.05 | 0.00 | 0.140 | |
30/05/2013 | 30/09/2013 | 2 | 31/03/2013 | 5,274 | 17 | 7 | 0.01 | 0.00 | 0.140 | |
28/02/2013 | 30/09/2013 | 1 | 31/12/2012 | 2,789 | -787 | -750 | -0.59 | 0.00 | 0.140 | |
28/11/2012 | 30/09/2012 | 4 | 30/09/2012 | 6,073 | 743 | 625 | 0.49 | 0.00 | 0.140 | |
29/08/2012 | 30/09/2012 | 3 | 30/06/2012 | 4,259 | 436 | 419 | 0.33 | 0.00 | 0.140 | |
22/05/2012 | 30/09/2012 | 2 | 31/03/2012 | 2,643 | -490 | -530 | -0.46 | 0.00 | 0.140 | |
27/02/2012 | 30/09/2012 | 1 | 31/12/2011 | 2,145 | -505 | -442 | -0.42 | 0.00 | 0.140 | |
25/11/2011 | 30/09/2011 | 4 | 30/09/2011 | 3,231 | 544 | 509 | 0.49 | 0.00 | 0.150 |
2) 5916 MSC -
FA okay
Date | Financial Year | No. | Financial Quarter | Revenue (RM,000) | Profit Before Tax (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | NTA (RM) | Trend |
---|---|---|---|---|---|---|---|---|---|---|
12/08/2014 | 31/12/2014 | 2 | 30/06/2014 | 431,709 | 6,053 | -28,791 | -28.80 | 0.00 | 2.250 | |
07/05/2014 | 31/12/2014 | 1 | 31/03/2014 | 429,097 | 20,869 | 14,716 | 14.70 | 0.00 | 2.440 | |
28/02/2014 | 31/12/2013 | 4 | 31/12/2013 | 336,168 | 50,583 | 28,939 | 28.90 | 0.00 | 2.230 | |
12/11/2013 | 31/12/2013 | 3 | 30/09/2013 | 420,334 | -16,514 | -22,327 | -22.30 | 0.00 | 2.200 | |
06/08/2013 | 31/12/2013 | 2 | 30/06/2013 | 404,498 | -3,437 | -4,879 | -4.90 | 0.00 | 2.410 | |
10/05/2013 | 31/12/2013 | 1 | 31/03/2013 | 447,532 | 26,046 | 15,050 | 15.10 | 0.00 | 2.450 | |
26/02/2013 | 31/12/2012 | 4 | 31/12/2012 | 571,414 | -12,597 | -19,649 | -19.60 | 0.00 | 3.440 | |
06/11/2012 | 31/12/2012 | 3 | 30/09/2012 | 441,587 | 993 | -926 | -0.90 | 0.00 | 3.610 | |
08/08/2012 | 31/12/2012 | 2 | 30/06/2012 | 543,783 | -77,053 | -46,212 | -46.20 | 0.00 | 3.700 | |
11/05/2012 | 31/12/2012 | 1 | 31/03/2012 | 771,904 | 8,700 | 5,673 | 5.70 | 0.00 | 4.200 | |
23/02/2012 | 31/12/2011 | 4 | 31/12/2011 | 601,008 | -59,944 | -45,866 | -45.90 | 18.00 | 4.270 | |
04/11/2011 | 31/12/2011 | 3 | 30/09/2011 | 907,043 | 51,905 | 41,812 | 41.80 | 0.00 | 4.600 |
3) 7155 SKPres
FA okay
Date | Financial Year | No. | Financial Quarter | Revenue (RM,000) | Profit Before Tax (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | NTA (RM) | Trend |
---|---|---|---|---|---|---|---|---|---|---|
28/08/2014 | 31/03/2015 | 1 | 30/06/2014 | 131,737 | 12,785 | 9,649 | 1.07 | 0.00 | 0.260 | |
20/05/2014 | 31/03/2014 | 4 | 31/03/2014 | 123,286 | 11,020 | 8,247 | 0.92 | 0.00 | 0.250 | |
17/02/2014 | 31/03/2014 | 3 | 31/12/2013 | 87,782 | 7,310 | 5,414 | 0.60 | 0.00 | 0.240 | |
21/11/2013 | 31/03/2014 | 2 | 30/09/2013 | 106,154 | 9,570 | 7,284 | 0.81 | 0.00 | 0.240 | |
30/08/2013 | 31/03/2014 | 1 | 30/06/2013 | 108,295 | 12,163 | 9,135 | 1.02 | 0.00 | 0.230 | |
31/05/2013 | 31/03/2013 | 4 | 31/03/2013 | 88,112 | 9,219 | 7,048 | 0.78 | 0.00 | 0.220 | |
26/02/2013 | 31/03/2013 | 3 | 31/12/2012 | 90,474 | 13,125 | 9,755 | 1.08 | 0.00 | 0.210 | |
05/11/2012 | 31/03/2013 | 2 | 30/09/2012 | 121,179 | 16,328 | 11,985 | 1.33 | 1.30 | 0.230 | |
27/08/2012 | 31/03/2013 | 1 | 30/06/2012 | 122,722 | 15,762 | 11,818 | 1.31 | 0.00 | 0.210 | |
30/05/2012 | 31/03/2012 | 4 | 31/03/2012 | 127,556 | 15,633 | 11,950 | 2.00 | 0.00 | 0.300 | |
29/02/2012 | 31/03/2012 | 3 | 31/12/2011 | 122,430 | 15,081 | 11,856 | 1.98 | 1.50 | 0.300 | |
30/11/2011 | 31/03/2012 | 2 | 30/09/2011 | 109,800 | 12,697 | 8,983 | 1.50 | 0.00 | 0.290 |
4) 6009 P&O
Not Bad FA
Date | Financial Year | No. | Financial Quarter | Revenue (RM,000) | Profit Before Tax (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | NTA (RM) | Trend |
---|---|---|---|---|---|---|---|---|---|---|
28/08/2014 | 30/09/2014 | 3 | 30/06/2014 | 133,732 | 13,283 | 4,705 | 1.96 | 1.50 | 1.610 | |
29/05/2014 | 30/09/2014 | 2 | 31/03/2014 | 140,441 | 19,042 | 6,708 | 2.79 | 2.20 | 1.600 | |
26/02/2014 | 30/09/2014 | 1 | 31/12/2013 | 137,602 | 13,164 | 3,954 | 1.63 | 1.00 | 1.560 | |
28/11/2013 | 30/09/2013 | 4 | 30/09/2013 | 142,384 | 22,588 | 9,122 | 3.75 | 2.30 | 1.560 | |
28/08/2013 | 30/09/2013 | 3 | 30/06/2013 | 134,304 | 11,689 | 5,382 | 2.21 | 20.19 | 1.530 | |
30/05/2013 | 30/09/2013 | 2 | 31/03/2013 | 159,543 | 18,990 | 13,960 | 5.73 | 1.20 | 1.040 | |
21/02/2013 | 30/09/2013 | 1 | 31/12/2012 | 122,556 | 12,468 | 8,445 | 3.46 | 3.70 | 1.010 | |
30/11/2012 | 30/09/2012 | 4 | 30/09/2012 | 131,917 | 25,304 | 20,373 | 8.34 | 4.00 | 1.010 | |
29/08/2012 | 30/09/2012 | 3 | 30/06/2012 | 134,348 | 20,232 | 14,430 | 5.90 | 1.30 | 0.930 | |
31/05/2012 | 30/09/2012 | 2 | 31/03/2012 | 161,647 | 2,101 | 1,310 | 0.53 | 3.10 | 0.880 | |
22/02/2012 | 30/09/2012 | 1 | 31/12/2011 | 120,855 | 2,973 | 752 | 0.31 | 0.00 | 0.890 | |
25/11/2011 | 30/09/2011 | 4 | 30/09/2011 | 131,213 | 19,944 | 14,621 | 5.95 | 5.00 | 0.870 |
5) 5238 AAX - AIRASIA X
Prefer AirAsia Better
Date | Financial Year | No. | Financial Quarter | Revenue (RM,000) | Profit Before Tax (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | NTA (RM) | Trend |
---|---|---|---|---|---|---|---|---|---|---|
19/08/2014 | 31/12/2014 | 2 | 30/06/2014 | 671,612 | -132,374 | -128,785 | -5.40 | 0.00 | 0.460 | |
19/05/2014 | 31/12/2014 | 1 | 31/03/2014 | 749,479 | -48,128 | -11,281 | -0.50 | 0.00 | 0.510 | |
25/02/2014 | 31/12/2013 | 4 | 31/12/2013 | 679,586 | -170,388 | -131,332 | -5.50 | 0.00 | 0.520 | |
19/11/2013 | 31/12/2013 | 3 | 30/09/2013 | 601,491 | -18,945 | 26,441 | 7.40 | 0.00 | 0.570 | |
20/08/2013 | 31/12/2013 | 2 | 30/06/2013 | 491,136 | -58,410 | -32,303 | -12.10 | 0.00 | 0.330 |
6) 8923 JIANKUN - previous name NAGAMAS
Skip
Date | Financial Year | No. | Financial Quarter | Revenue (RM,000) | Profit Before Tax (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | NTA (RM) | Trend |
---|---|---|---|---|---|---|---|---|---|---|
14/08/2014 | 31/12/2014 | 2 | 30/06/2014 | 1,297 | -673 | -673 | -1.32 | 0.00 | 0.377 | |
12/05/2014 | 31/12/2014 | 1 | 31/03/2014 | 722 | -797 | -797 | -1.57 | 0.00 | 0.389 | |
28/02/2014 | 31/12/2013 | 4 | 31/12/2013 | 886 | 9,713 | 5,504 | 10.81 | 0.00 | 0.404 | |
26/11/2013 | 31/12/2013 | 3 | 30/09/2013 | 1,973 | -679 | -679 | -1.33 | 0.00 | 0.280 | |
14/08/2013 | 31/12/2013 | 2 | 30/06/2013 | 1,226 | -484 | -484 | -0.95 | 0.00 | 0.290 | |
23/05/2013 | 31/12/2013 | 1 | 31/03/2013 | 2,264 | 300 | 300 | 0.59 | 0.00 | 0.300 | |
31/01/2013 | 31/12/2012 | 4 | 31/12/2012 | 1,650 | -1,008 | -1,008 | -1.98 | 0.00 | 0.480 | |
20/11/2012 | 31/12/2012 | 3 | 30/09/2012 | 3,157 | 222 | 222 | 0.44 | 0.00 | 0.320 | |
15/08/2012 | 31/12/2012 | 2 | 30/06/2012 | 2,839 | 130 | 130 | 0.26 | 0.00 | 0.320 | |
28/05/2012 | 31/12/2012 | 1 | 31/03/2012 | 2,645 | -824 | -824 | -1.62 | 0.00 | 0.310 | |
28/02/2012 | 31/12/2011 | 4 | 31/12/2011 | 3,659 | -1,243 | -1,185 | -2.33 | 0.00 | 0.330 | |
21/11/2011 | 31/12/2011 | 3 | 30/09/2011 | 3,680 | 30 | 30 | 0.06 | 0.00 | 0.340 |
7) 0104 GENETEC
SO SO nia
Date | Financial Year | No. | Financial Quarter | Revenue (RM,000) | Profit Before Tax (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | NTA (RM) | Trend |
---|---|---|---|---|---|---|---|---|---|---|
27/08/2014 | 31/03/2015 | 1 | 30/06/2014 | 30,657 | 544 | 422 | 0.12 | 0.00 | 0.150 | |
30/05/2014 | 31/03/2014 | 4 | 31/03/2014 | 18,777 | -3,288 | 3,094 | 0.88 | 0.00 | 0.150 | |
25/02/2014 | 31/03/2014 | 3 | 31/12/2013 | 24,019 | -730 | 217 | 0.06 | 0.00 | 0.140 | |
19/11/2013 | 31/03/2014 | 2 | 30/09/2013 | 33,643 | 899 | 1,046 | 0.30 | 0.00 | 0.140 | |
14/08/2013 | 31/03/2014 | 1 | 30/06/2013 | 39,774 | 2,290 | 2,649 | 0.75 | 0.00 | 0.140 | |
31/05/2013 | 31/03/2013 | 4 | 31/03/2013 | 14,488 | -19,122 | -29,769 | -8.46 | 0.00 | 0.130 | |
28/02/2013 | 31/03/2013 | 3 | 31/12/2012 | 46,700 | -195 | 1,585 | 0.45 | 0.00 | 0.220 | |
22/11/2012 | 31/03/2013 | 2 | 30/09/2012 | 43,843 | 1,725 | 1,786 | 0.51 | 0.00 | 0.210 | |
15/08/2012 | 31/03/2013 | 1 | 30/06/2012 | 47,465 | 629 | 531 | 0.15 | 0.00 | 0.210 | |
24/05/2012 | 31/03/2012 | 4 | 31/03/2012 | 44,785 | 7,328 | 5,556 | 1.58 | 0.00 | 0.210 | |
22/02/2012 | 31/03/2012 | 3 | 31/12/2011 | 31,228 | -4,026 | -4,385 | -1.25 | 0.00 | 0.190 | |
22/11/2011 | 31/03/2012 | 2 | 30/09/2011 | 39,902 | 1,882 | 1,260 | 0.36 | 1.00 | 0.210 |
8) 5371 KIM HIN
Not BAD, Can consider, Will Study More
Date | Financial Year | No. | Financial Quarter | Revenue (RM,000) | Profit Before Tax (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | NTA (RM) | Trend |
---|---|---|---|---|---|---|---|---|---|---|
29/08/2014 | 31/12/2014 | 2 | 30/06/2014 | 78,002 | 14,633 | 14,847 | 10.59 | 0.00 | 3.260 | |
23/05/2014 | 31/12/2014 | 1 | 31/03/2014 | 68,900 | 5,613 | 3,876 | 2.76 | 0.00 | 3.160 | |
26/02/2014 | 31/12/2013 | 4 | 31/12/2013 | 69,400 | 1,848 | 95 | 0.07 | 0.00 | 3.140 | |
20/11/2013 | 31/12/2013 | 3 | 30/09/2013 | 67,131 | 6,858 | 5,224 | 3.73 | 3.00 | 3.130 | |
21/08/2013 | 31/12/2013 | 2 | 30/06/2013 | 68,891 | -3,661 | -4,770 | -3.40 | 0.00 | 3.110 | |
22/05/2013 | 31/12/2013 | 1 | 31/03/2013 | 55,481 | 486 | -558 | -0.40 | 0.00 | 3.140 | |
22/02/2013 | 31/12/2012 | 4 | 31/12/2012 | 59,425 | -194 | -2,167 | -1.54 | 0.00 | 3.140 | |
22/11/2012 | 31/12/2012 | 3 | 30/09/2012 | 61,578 | 5,627 | 4,368 | 3.11 | 5.00 | 3.160 | |
24/08/2012 | 31/12/2012 | 2 | 30/06/2012 | 66,069 | 852 | -1,147 | -0.82 | 0.00 | 3.180 | |
24/05/2012 | 31/12/2012 | 1 | 31/03/2012 | 58,733 | 1,236 | 915 | 0.66 | 0.00 | 3.190 | |
28/02/2012 | 31/12/2011 | 4 | 31/12/2011 | 70,776 | 8,066 | 3,675 | 2.63 | 0.00 | 3.190 | |
17/11/2011 | 31/12/2011 | 3 | 30/09/2011 | 67,371 | 2,544 | 864 | 0.62 | 5.00 | 3.170 |
1.680 ↓
-0.040 (-2.33%)Category | |
High | 1.770 |
Low | 1.670 |
Volume | 476,100 |
Volume (B/S) | 28,800 / 2,900 |
Price Bid/Ask | 1.670 / 1.680 |
52w | 1.170 - 1.720 |
ROE | 5.26 |
P/E | 9.8 |
EPS | 17.14 |
DPS | 3.00 |
DY | 1.79% |
PTBV | 0.52 |
RPS | 202.11 |
PSR | 0.83 |
Market Cap | 235.6M |
SOURCE: