| CODE | STOCK | CI WTG |
| 4197 | SIME | 7.38 |
| 5347 | TENAGA | 6.05 |
| 1023 | COMMERZ | 5.66 |
| 3816 | MISC | 5.62 |
| 1295 | PBBANK | 5.43 |
| 1961 | IOICORP | 5.05 |
| 1155 | MAYBANK | 4.83 |
| 3182 | GENTING | 3.93 |
| 6033 | PETGAS | 3.39 |
| 6947 | DIGI | 3 |
| 5052 | PLUS | 2.95 |
| 4065 | PPB | 2.35 |
| 2445 | KLK | 2.26 |
| 4162 | BAT | 2.22 |
| 4677 | YTL | 1.99 |
| 4863 | TM | 1.65 |
| 1015 | AMMB | 1.63 |
| 5819 | HLBANK | 1.62 |
| 6888 | TMI | 1.59 |
| 1066 | RHBCAP | 1.58 |
| 5681 | PETDAG | 1.4 |
| 1562 | BJTOTO | 1.16 |
| 2194 | MMCCORP | 1.1 |
| 4588 | UMW | 1.09 |
| 5076 | ASTRO | 1.09 |
| 3786 | MAS | 1 |
| 3794 | LMCEMNT | 0.98 |
| 2267 | TANJONG | 0.97 |
| 5398 | GAMUDA | 0.95 |
| 3336 | IJM | 0.92 |
| 80.84 |
Introducing the FTSE Bursa Malaysia KLCI
FTSE Bursa Malaysia KLCI