Look at Tenaga CO now, up 5 cents gila punya,
Let see what you buy.
With 0.20 cents * 7
= 1.40 + 8.02
= 9.42
Will you buy something that just cost 8.33 but have to pay 9.42??? Ridiculous and Expensive.
Tenaga - CL is better comparatively.
Source: http://tradingbursamalaysia.blogspot.com/2009/12/new-call-warrants.html
6 new call warrants from CIMB was listed on 11 Dec 2009:
New Warrants Expiration Type Ex Price Ratio
BJCORP-CA 28/02/2011 Call MYR 1.1500 2 : 1
WCT-CA 28/02/2011 Call MYR 2.4000 3 : 1
UEMLAND-CA 28/02/2011 Call MYR 1.5000 3 : 1
PARKSON-CA 28/02/2011 Call MYR 5.2500 6 : 1
BJTOTO-CF 28/02/2011 Call MYR 4.0000 3 : 1
AFFIN-CA 28/02/2011 Call MYR 2.4500 3 : 1
Meanwhile, KIBB will issue 4 new call warrants that will be listed on 14 Dec 2009:
New Warrants Expiration Type Ex Price Ratio
IJM-CD 10/12/2010 Call MYR 4.4000 5 : 1
TENAGA-CO 10/12/2010 Call MYR 8.0200 7 : 1
IOICORP-CN 10/12/2010 Call MYR 5.2800 5 : 1
AXIATA-CE 10/12/2010 Call MYR 3.0600 4 : 1
Subscribe to:
Post Comments (Atom)