6 new call warrants from OSK will be listed on 7 April 2010:
New Warrants Expiration Type Ex Price Ratio Issue Mother
SUPERMX-CB 4/2/2011 Call MYR 6.5000 10 : 1 0.15 7.13
PETROCH-CC 4/2/2011 Call HKD 8.5000 4 : 1 0.15
PBBANK-CM 4/2/2011 Call MYR 11.0000 10 : 1 0.16 11.98
MPHB-CB 4/2/2011 Call MYR 2.2000 2 : 1 0.18 2.37
JCY-CB 4/2/2011 Call MYR 1.7500 2 : 1 0.19 1.73
IGB-CC 4/2/2011 Call MYR 1.8500 2 : 1 0.155 2.00
MPHB-CB 2.56 vs 2.37 and IGB-CC 2.15 vs 2.00 is reasonable price.
Subscribe to:
Post Comments (Atom)