Director MBMR buying 1 million share.
Should I swap my fajar to MBMR???
| Change in Director Interest (20110105CD00098) |
| Company Name | MBM RESOURCES BHD |
| Stock Code / Short Name | 5983 / MBMR |
| Date & Time Announce | 05/01/2011 5:28:43 PM |
| Content |
| Director's Particulars |
| Name | : Looi Kok Loon |
| Address | : No. 3, Lorong Kemaris SatuBukit Bandaraya59100 Kuala Lumpur |
| NRIC/Passport No/Company No. | : |
| Nationality/Country of Incorporation | : |
| Descriptions(Class & nominal value) | : ORDINARY SHARES OF RM1.00 EACH |
| |
| Name & address of registered holder |
| |
| |
|
| Details |
| Date of Change | No of shares | Price Transacted(RM) | Transaction type |
|
| 03/01/2011 | 2,000.000 | 0.000 | Acquired |
| 03/01/2011 | 60,000.000 | 0.000 | Acquired |
| 04/01/2011 | 48,600.000 | 0.000 | Others |
|
|
| |
| Description of other type of transaction | : |
| Circumstances by reason of which change has occured |
| Open market purchase |
| |
| Nature of interest | : Indirect |
| Direct (units) | : 393,243 |
| Direct (%) | : 0.160% |
| |
| Indirect/deemed interest(units) | : 2,815,880 |
| Indirect/deemed interest(%) | : 1.160% |
| |
| Total no of shares after change | : 0 |
| Date of notice | : 05/01/2011 |
| |
|
| Remarks |