Financial Results |
Reference No MB-101110-63573 |
Company Name | : | MALAYAN BANKING BERHAD |
Stock Name | : | MAYBANK |
Date Announced | : | 12/11/2010 |
Financial Year End | : | 30/06/2011 |
Quarter | : | 1 |
Quarterly report for the financial period ended | : | 30/09/2010 |
The figures | : | have not been audited |
Converted attachment :
Maybank previous quarter results announce on November 11, next one should be 11 February.
Very soon this few dayssssssssss.
Check and see Maybank CO - now 19 cents
28 July 2011
Convertion 7.70
Ratio 6 for 1
6*0.20 = 1.20+7.70 = 8.90
Financial Results |
Reference No AH-101109-66710 |
Submitting Merchant Bank | : | - |
Company Name | : | AMMB HOLDINGS BERHAD |
Stock Name | : | AMMB |
Date Announced | : | 12/11/2010 |
Financial Year End | : | 31/03/2011 |
Quarter | : | 2 |
Quarterly report for the financial period ended | : | 30/09/2010 |
The figures | : | have not been audited |
Converted attachment : |
AMMB previous quarter results announce on November 11, next one should be 11 February.
AMMB CJ
28 Nov 2011
Convertion 6.00
Ratio 5:1
0.15*5 = 0.75 + 6 = 6.75