Source: http://klse.i3investor.com/jsp/hti/brokers.jsp
| Broker ** | Overall Rating * | Online Brokerage Fees | Trading Limit | Payment Method | Special Offers/Feature |
|---|---|---|---|---|---|
Affin Bank |
|
|
|
| |
JF Apex |
|
|
|
| |
CIMB |
|
|
|
| |
ECM Libra | Cash Upfront:
Collateralised:
| Cash Upfront:
Collateralised:
|
|
| |
Hong Leong Bank |
|
|
|
| |
HWANGDBS |
|
|
|
| |
Jupiter Securities | Cash Upfront
Collateralised
| Cash Upfront:
Collateralised:
|
|
| |
Kenanga |
|
|
| - | |
Maybank |
|
|
|
| |
OSK |
|
|
| - | |
Public Bank |
|
|
| - | |
RHB |
|
|
| - | |
SJ Securities |
|
|
| - | |
TA |
|
|
|
|
| Broker Name | Brokerage Fee | Intraday | Platform | Mobile Trading | Interest on Balance |
|---|---|---|---|---|---|
| A&A Anthony | ?? | ?? | ActiveX (Excel Force) | ?? | ?? |
| Affin Trade | 0.42% or RM28 (below RM100k) | 0.15% min RM28 | Java (N2N Connect) | Yes (Not Free) | Yes |
| 0.21% or RM28 (above RM100k) | |||||
| 0.20% or RM12 (Cash) | |||||
| Alliance Share | 0.7% or RM28 | ?? | ActiveX (Excel Force) | No | ?? |
| AmeSecurities | ?? | ?? | Java (N2N Connect) | Yes (Not Free) | ?? |
| APEXeTrade | 0.60% or RM28 (less RM100k) | 0.15% | Java (N2N Connect) | Yes (Not Free) | Yes |
| 0.3% or RM28 (above RM100k) | |||||
| CIMB i*trade | 0.42% or RM28 | 0.15% | Java (N2N Connect) | Yes (Not Free) | Yes |
| CIMB ClickTrader | RM8.88 | ?? | Java (N2N Connect) | ?? | No |
| ecmmoney.com | 0.35% or RM12 (Non-Cash, below RM100k) | 0.08% | ActiveX (Excel Force) | No | Yes |
| 0.2% or RM12 (Non-Cash, above RM100k) | |||||
| 0.08% or RM12 (Cash) | |||||
| HLeBroking | 0.42% or RM12 (below RM100k) | 0.1% | ActiveX (Excel Force) | Yes (Free) | Yes |
| 0.21% or RM12 (above RM100k) | |||||
| HWangDBS | 0.7% or RM28 (below RM100k) | ?? | Java | ?? | ?? |
| 0.5% or RM28 (above RM100k) | |||||
| Jupiter | 0.2% or RM12 (Non-Cash) | ?? | ActiveX (Excel Force) | Yes (Free) | Yes |
| 0.1% or RM10 (Cash, below RM50k) | |||||
| 0.05% or RM10 (Cash, above RM50k) | |||||
| Kenanga | 0.7% or RM28 (below RM100k) | ?? | Java (N2N Connect) | Yes (Not Free) | ?? |
| Negotiatabe for above RM100k) | |||||
| Maybank | 0.42% or RM12 | ?? | ActiveX (Excel Force) | No | ?? |
| Mercury Straightthru | ?? | ?? | ?? | ?? | ?? |
| MIMB | ?? | ?? | ActiveX (Excel Force) | No | Yes |
| OSK188 | 0.42% or RM12 | 0.15% | Java | Yes (Not Free) | Yes |
| Public Invest | 0.42% or RM28 | ?? | ActiveX (Excel Force) | No | Yes |
| RHB Invest | 0.42% or RM12 | ?? | ?? | Yes | ?? |
| SJ Securities | 0.42% or RM28 (below RM100k) | 0.15% | Java (N2N Connect) | Yes (Not Free) | Yes |
| TA Online | ?? | ?? | Java (N2N Connect) | Yes (Not Free) | ?? |
3 comments
nice post...
i am thinking to shift to JUPITER or HONGLEONG...
but not sure the quality and service how...
you?
i am using expensive OSK now... -_-|||
OSK online also 0.42%
Really nice information. It is very useful and informative post. Thanks for sharing.
MCX Brokerage