| Time | Draw | Score | Duration | ||||||||||||||
| Sun 3/13/2011 | MD |
| - |
| 1:02 | ||||||||||||
| 15 | Score | 21 | ||
| 7 | Smash winner | 8 | ||
| 3 | Net winner | 4 | ||
| 5 | Clear winner | 7 | ||
| 0 | Other | 2 | ||
| 5 | Most consecutive points | 3 | ||
| 0 | Game points | 1 | ||
| 36 | Total points played | 36 | ||
| 15 | Total points won | 21 | ||
Game 2
| 21 | Score | 18 | ||
| 9 | Smash winner | 7 | ||
| 4 | Net winner | 5 | ||
| 5 | Clear winner | 4 | ||
| 3 | Other | 2 | ||
| 4 | Most consecutive points | 6 | ||
| 1 | Game points | 0 | ||
| 39 | Total points played | 39 | ||
| 21 | Total points won | 18 | ||
Game 3
| 21 | Score | 18 | ||
| 11 | Smash winner | 1 | ||
| 5 | Net winner | 9 | ||
| 4 | Clear winner | 4 | ||
| 1 | Other | 4 | ||
| 6 | Most consecutive points | 4 | ||
| 1 | Game points | 0 | ||
| 39 | Total points played | 39 | ||
| 21 | Total points won | 18 | ||
1 comments:
When is the Datuk Lee match?? I cannot find when it is!!