Maybank IB, for instance, notes that Cahya Mata Sarawak Bhd (CMSB) surged 34% in three months leading to the dissolution of the state assembly on April 28, 2006.
Naim Holdings Bhd gained some 13% - Friday Closing 3.08 volume 5317
Latest Rolling 4 Quarter/Segment# Results
Quarterly Results |
| 12-2009 | 03-2010 | 06-2010 | 09-2010 | 12-2010 | |
CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
Turnover ('000) | 152,915 | 123,353 | 155,945 | 140,992 | 195,082 | 615,372 |
Profit before Tax ('000) | 24,766 | 19,219 | 30,296 | 50,107 | 32,831 | 132,453 |
Net Profit ('000)* | 18,805 | 13,993 | 24,362 | 36,941 | 21,815 | 97,111 |
EPS (cent/sen)** | 7.930 | 5.910 | 10.280 | 15.590 | 9.200 | 40.98 |
DIVIDEND CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
DPS (cent/sen) | 5.000 | 0.000 | 5.000 | 5.000 | 5.000 | 15.000 |
Special DPS (cent/sen) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
while Ta Ann Holdings Bhd rose 18% during the same period. - this one up a lot liao due to Tsunami Japan 5.75 volume 43659
Latest Rolling 4 Quarter/Segment# Results
Quarterly Results |
| 12-2009 | 03-2010 | 06-2010 | 09-2010 | 12-2010 | |
CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
Turnover ('000) | 186,692 | 179,932 | 187,804 | 239,988 | 220,191 | 827,915 |
Profit before Tax ('000) | 21,617 | 11,787 | 10,248 | 44,050 | 41,329 | 107,414 |
Net Profit ('000)* | 18,386 | 7,985 | 7,480 | 31,600 | 30,159 | 77,224 |
EPS (cent/sen)** | 8.570 | 3.720 | 3.490 | 12.280 | 11.720 | 31.21 |
DIVIDEND CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
DPS (cent/sen) | 0.000 | 3.000 | 0.000 | 5.000 | 0.000 | 8.000 |
Special DPS (cent/sen) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
Zecon Bhd gained 10% while 46cents volume 1510
and Zecon-wa 18 cents, expiry 2017, conversion 1.06 - out
Latest Rolling 4 Quarter/Segment# Results
Quarterly Results |
| 12-2009 | 03-2010 | 06-2010 | 09-2010 | 12-2010 | |
CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
Turnover ('000) | 42,287 | 31,144 | 45,395 | 59,800 | 36,646 | 172,985 |
Profit before Tax ('000) | 19,373 | 215 | 14,632 | -14,541 | 6,662 | 6,968 |
Net Profit ('000)* | 18,196 | 194 | -290 | -2,294 | 4,219 | 1,829 |
EPS (cent/sen)** | 16.170 | 0.230 | -0.310 | -1.920 | 3.540 | 1.54 |
DIVIDEND CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
DPS (cent/sen) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Special DPS (cent/sen) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
Encorp Bhd rose a staggering 67%. - Friday Closing 81 cents, volume 140
Latest Rolling 4 Quarter/Segment# Results
Quarterly Results |
| 12-2009 | 03-2010 | 06-2010 | 09-2010 | 12-2010 | |
CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
Turnover ('000) | 75,685 | 47,632 | 64,156 | 64,691 | 95,479 | 271,958 |
Profit before Tax ('000) | 3,892 | 768 | 1,278 | 9,009 | 3,880 | 14,935 |
Net Profit ('000)* | 2,256 | 246 | 979 | 4,653 | 2,060 | 7,938 |
EPS (cent/sen)** | 1.050 | 0.120 | 0.460 | 2.160 | 0.950 | 3.69 |
DIVIDEND CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
DPS (cent/sen) | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Special DPS (cent/sen) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
Hock Seng Lee Bhd (HSL), meanwhile, climbed over two months to its 52-week high of 69.5 sen on March 17, 2006 — a significant increase from its 52-week low of 51.9 sen on Jan 25, 2006. Friday closing 1.77, volume 4439. Note that HSL - CA 0.15 cents just listed Conversion 1.75, ratio 3 to 1, expiry 18 Nov 2011
Latest Rolling 4 Quarter/Segment# Results
Quarterly Results |
| 12-2009 | 03-2010 | 06-2010 | 09-2010 | 12-2010 | |
CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
Turnover ('000) | 113,315 | 92,406 | 111,255 | 134,349 | 150,266 | 488,276 |
Profit before Tax ('000) | 23,819 | 18,201 | 23,982 | 27,281 | 28,955 | 98,419 |
Net Profit ('000)* | 17,634 | 13,541 | 17,983 | 20,286 | 21,625 | 73,435 |
EPS (cent/sen)** | 3.210 | 2.460 | 3.270 | 3.700 | 3.970 | 13.4 |
DIVIDEND CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
DPS (cent/sen) | 1.400 | 0.000 | 1.200 | 0.000 | 3.300 | 4.500 |
Special DPS (cent/sen) | 0.400 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
KKB - 2.06, volume 3867
Latest Rolling 4 Quarter/Segment# Results
Quarterly Results |
| 12-2009 | 03-2010 | 06-2010 | 09-2010 | 12-2010 | |
CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
Turnover ('000) | 62,086 | 67,551 | 62,893 | 68,627 | 69,566 | 268,637 |
Profit before Tax ('000) | 17,044 | 26,825 | 18,103 | 31,019 | 28,408 | 104,355 |
Net Profit ('000)* | 11,988 | 19,045 | 13,462 | 23,347 | 21,043 | 76,897 |
EPS (cent/sen)** | 14.880 | 23.640 | 5.220 | 9.060 | 8.160 | 46.08 |
DIVIDEND CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
DPS (cent/sen) | 15.000 | 0.000 | 5.000 | 0.000 | 12.500 | 17.500 |
Special DPS (cent/sen) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
The next few months could see a repeat of 2006, when prices of Sarawak-stocks rose just before the state elections in May that year.
2 comments
thanks!
great info...
I like HSL the most among the list...
meanwhile i m also looking at DAYANG and WEIDA... :D
ck,
thanks for yr hardwork.. appreciate it. must ask mama if we can go for dayang and weida 2mr.
rgds, olivia