Get a free trial on EXPERT STOCK SCREENER!
Someone ask me to buy MRCB, let's look at the call warrant.
Price
CC 15 April 2011 1.60 Ratio 2:1 0 % 10 nia 0.345
CD 18 May 2011 1.50 2:1 0.9 % 701 volume 0.39
CE 18 Oct 2011 2.10 3:1 12.50% 35 k volume 0.155
CF 3 May 2011 2.00 2:1 3.64% 6949 volume 0.16
CG 20 Feb 2012 2.20 4:1 21.8% 1701 volume 0.135
JA 10 May 2011 1.28 3:1 0.45% 701 volume 0.34
Which one to buy???
Buy the highest volume one, fair should be MRCB-CE ... ha ha ha, If you buy the lowest one but no volume susah JUGA ...
Subscribe to:
Post Comments (Atom)