Profit decline but Revenue Up
EPS reduce from 1.87 to 1.38
Assume 1.3*4 = 5.2
Today closing price : 0.595
PE = 0.595/5.2 = 11x ( acceptable PE)
Company Name | : | PANTECH GROUP HOLDINGS BERHAD |
Stock Name | : | PANTECH |
Date Announced | : | 28/07/2011 |
Financial Year End | : | 29/02/2012 |
Quarter | : | 1 |
Quarterly report for the financial period ended | : | 31/05/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Remark: |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/05/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 95,345 | 90,306 | 95,345 | 90,306 |
2 | Profit/(loss) before tax | 9,216 | 11,192 | 9,216 | 11,192 |
3 | Profit/(loss) for the period | 6,244 | 8,402 | 6,244 | 8,402 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 6,246 | 8,405 | 6,246 | 8,405 |
5 | Basic earnings/(loss) per share (Subunit) | 1.38 | 1.87 | 1.38 | 1.87 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.7200 | 0.7000 |
Remarks : |