Also keep this stock very long time. The share price seldom move at all.
| Financial Results |
| Reference No C&-111121-35672 |
| Company Name | : | WELLCALL HOLDINGS BERHAD |
| Stock Name | : | WELLCAL |
| Date Announced | : | 25/11/2011 |
| Financial Year End | : | 30/09/2011 |
| Quarter | : | 4 |
| Quarterly report for the financial period ended | : | 30/09/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 37,222 | 28,151 | 136,834 | 96,564 |
| 2 | Profit/(loss) before tax | 6,089 | 3,767 | 22,368 | 16,051 |
| 3 | Profit/(loss) for the period | 4,608 | 3,541 | 15,388 | 14,621 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 4,608 | 3,541 | 15,388 | 14,621 |
| 5 | Basic earnings/(loss) per share (Subunit) | 3.48 | 2.69 | 11.65 | 11.12 |
| 6 | Proposed/Declared dividend per share (Subunit) | 3.50 | 3.00 | 12.00 | 11.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.5900 | 0.5870 | ||
| Remarks : |
| Definition of Subunit:In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
|
© 2011, Bursa Malaysia Berhad. All Rights Reserved.