Cumulative still increase but quarter to quarter drop.
| Financial Results |
| Reference No TG-111223-36097 |
| Company Name | : | TA GLOBAL BERHAD |
| Stock Name | : | TAGB |
| Date Announced | : | 23/12/2011 |
| Financial Year End | : | 31/01/2012 |
| Quarter | : | 3 |
| Quarterly report for the financial period ended | : | 31/10/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/10/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 146,315 | 121,410 | 411,532 | 295,975 |
| 2 | Profit/(loss) before tax | 12,291 | 47,482 | 90,990 | 79,900 |
| 3 | Profit/(loss) for the period | 8,379 | 38,757 | 68,173 | 64,732 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 8,379 | 38,757 | 68,173 | 64,732 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.16 | 0.73 | 1.28 | 1.28 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.4200 | 0.4100 | ||
| Remarks : |