| Financial Results |
| Reference No MU-120228-186A1 |
| Company Name | : | MALAYAN UNITED INDUSTRIES BERHAD |
| Stock Name | : | MUIIND |
| Date Announced | : | 28/02/2012 |
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 4 |
| Quarterly report for the financial period ended | : | 31/12/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 248,512 | 240,007 | 922,258 | 927,377 |
| 2 | Profit/(loss) before tax | 38,010 | 12,028 | 55,289 | 72,991 |
| 3 | Profit/(loss) for the period | 28,549 | 5,626 | 30,698 | 49,786 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 21,681 | 2,179 | 17,013 | 35,759 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.07 | 0.11 | 0.84 | 1.77 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.3442 | 0.3301 | ||
| Remarks : |