| Financial Results |
| Reference No CC-120221-57960 |
| Company Name | : | PERISAI PETROLEUM TEKNOLOGI BHD |
| Stock Name | : | PERISAI |
| Date Announced | : | 22/02/2012 |
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 4 |
| Quarterly report for the financial period ended | : | 31/12/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 27,907 | 20,216 | 82,415 | 75,213 |
| 2 | Profit/(loss) before tax | 15,039 | 6,398 | 26,941 | 9,881 |
| 3 | Profit/(loss) for the period | 12,988 | 6,929 | 23,842 | 10,252 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 11,216 | 6,929 | 21,282 | 10,252 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.49 | 1.05 | 2.97 | 1.55 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.4300 | 0.3500 | ||
| Remarks : |