| Financial Results |
| Reference No CP-120228-32564 |
| Company Name | : | UCHI TECHNOLOGIES BERHAD |
| Stock Name | : | UCHITEC |
| Date Announced | : | 28/02/2012 |
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 4 |
| Quarterly report for the financial period ended | : | 31/12/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 24,994 | 21,599 | 103,306 | 100,883 |
| 2 | Profit/(loss) before tax | 12,643 | 12,194 | 49,690 | 52,940 |
| 3 | Profit/(loss) for the period | 12,649 | 12,580 | 48,943 | 52,578 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 12,649 | 12,580 | 48,943 | 52,578 |
| 5 | Basic earnings/(loss) per share (Subunit) | 3.42 | 3.39 | 13.25 | 14.18 |
| 6 | Proposed/Declared dividend per share (Subunit) | 7.00 | 7.00 | 12.00 | 12.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.5100 | 0.4900 | ||
| Remarks : |
| Definition of Subunit: |