Karyon mother now is 0.195 Karyon Wa last traded price is 0.01 Though it is at negative premium, will you wait for few weeks to convert wa to mother. If you have faith in Karyon, straight buy mother better. Expiry / Maturity / Termination of Securities |
Reference No CJ-120305-6DEAD |
Company Name | : | KARYON INDUSTRIES BERHAD (ACE Market) |
Stock Name | : | KARYON-WA |
Date Announced | : | 05/03/2012 |
Type of Securities | : | Warrants | |
Type of Expiry | : | Expiry/Maturity of the securities | |
Mode of Satisfaction of Exercise/Conversion Price | : |
| |
Exercise/Strike/Conversion Price | : | MYR 0.1700 | |
Exercise/ Conversion Ratio | : | 1:1 | |
Settlement Type/ Convertible into | : | Physical (Shares) | |
Last Date & Time for Trading | : | 15/03/2012 05:00 PM | |
Date & Time of Suspension | : | 16/03/2012 09:00 AM | |
Last Date & Time for Transfer into Depositor's CDS a/c | : | 26/03/2012 04:00 PM | |
Date & Time of Expiry | : | 02/04/2012 05:00 PM | |
Date & Time of Delisting | : | 03/04/2012 09:00 AM | |
Attachment(s) | : |
Remarks : |
© 2012, Bursa Malaysia Berhad. All Rights Reserved.