Will tomorrow dijacor up up up???
Limpeh cost is RM 1.29
If tomorrow u not up, limpeh have nothing to say liao.
| Financial Summary (20120829FA00482) |
| Company Name | DIJAYA CORPORATION BHD |
| Stock Code / Short Name | 5401 / DIJACOR |
| Date & Time Announce | 29/08/2012 6:55:06 PM |
| Subject | Quarterly rpt on consolidated results for the financial period ended 30/6/2012 |
| Content |
| Financial Year End | : 31/12/2012 |
| Quarter | : 2 |
| Report Status | : Unaudited |
| |
|
| CONSOLIDATED INCOME STATEMENT |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
| 30/06/2012 | 30/06/2011 | 30/06/2012 | 30/06/2011 |
| RM'000 | RM'000 | RM'000 | RM'000 |
| 1 | | Revenue | 117,081 | 70,663 | 234,915 | 128,338 |
| 2 | (a) | Profit/(loss) before income tax, minority interests and extraordinary items after share of profits and losses of associated companies | 149,853 | 25,389 | 170,842 | 45,368 |
| | (b) | Net Profit/(loss) from ordinary activities attributable to members of the company | 110,011 | 22,592 | 126,359 | 41,135 |
| | (c) | Net profit/(loss) attributable to members of the company | 107,194 | 20,757 | 119,530 | 38,891 |
| | (a) | Basic (based on ordinary shares - sen) | 23.27 | 4.56 | 25.99 | 8.55 |
| 4 | (a) | Dividend per share (sen) | | | | |
| 5 | | Net Assets Per Share Attributable To Ordinary Equity Holder Of The Parent (RM) | 2.33 | 2.08 | | |
|
| Remarks |
|
| |
| Submitted By/Contact Person: |
|