Boilermech Holdings | Malaysia | 49 | 6 | 63 |
CBSA | Malaysia | 17 | 4 | 27 |
Digistar | Malaysia | 31 | 6 | 30 |
EA Holdings | Malaysia | 12 | 3 | 15 |
Hartalega Holdings | Malaysia | 304 | 66 | 1016 |
M-Mode | Malaysia | 24 | 4 | 20 |
MSM Malaysia Holdings | Malaysia | 725 | 83 | 1148 |
Mudajaya Group | Malaysia | 425 | 73 | 468 |
SKP Resources | Malaysia | 137 | 12 | 99 |
Tecnic Group | Malaysia | 66 | 6 | 52 |
UEM Land Holdings | Malaysia | 537 | 95 | 2802 |
UOA Development | Malaysia | 194 | 121 | 548 |
Xingquan International Sports Holdings | Malaysia | 231 | 39 | 85 |
Personally I like EAH.
Source: http://1-million-dollar-blog.com/forbes-asia-200-best-under-a-billion-2012/