Will this be opportunity to BUY???
MNRB down due to poorer results.
| Financial Summary (20121130FA00511) |
| Company Name | MNRB HOLDINGS BHD |
| Stock Code / Short Name | 6459 / MNRB |
| Date & Time Announce | 30/11/2012 6:32:48 PM |
| Subject | Quarterly rpt on consolidated results for the financial period ended 30/9/2012 |
| Content |
| Financial Year End | : 31/03/2013 |
| Quarter | : 2 |
| Report Status | : Unaudited |
| |
|
| CONSOLIDATED INCOME STATEMENT |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
| 30/09/2012 | 30/09/2011 | 30/09/2012 | 30/09/2011 |
| RM'000 | RM'000 | RM'000 | RM'000 |
| 1 | | Revenue | 566,210 | 492,759 | 1,146,109 | 1,087,697 |
| 2 | (a) | Profit/(loss) before income tax, minority interests and extraordinary items after share of profits and losses of associated companies | -10,425 | -335 | 53,464 | 51,450 |
| | (b) | Net Profit/(loss) from ordinary activities attributable to members of the company | -12,300 | -5,937 | 38,144 | 37,027 |
| | (c) | Net profit/(loss) attributable to members of the company | -12,300 | -5,937 | 38,144 | 37,027 |
| | (a) | Basic (based on ordinary shares - sen) | -5.80 | -2.80 | 17.90 | 17.40 |
| 4 | (a) | Dividend per share (sen) | | | | |
| 5 | | Net Assets Per Share Attributable To Ordinary Equity Holder Of The Parent (RM) | 5.35 | 5.24 | | |
|
| Remarks |
|
| |
| Submitted By/Contact Person: |
| NORAZMAN HASHI |
|
Copyright 2007 Finexasia.com Sdn Bhd. All Rights Reserved. View our Disclaimer | Privacy Pledge | Terms of use on OSK188 website.