Hope the declaration of DPU can bring up the price.
Based on last year record, it announced on 13 Jan 2012.
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | ||
---|---|---|---|---|---|---|---|---|---|
16/07/2012 | 31/12/2012 | 30/07/2012 | 01/08/2012 | 30/08/2012 | Income Distribution | 5.530 | 0.00 | ||
13/01/2012 | 31/12/2011 | 30/01/2012 | 02/02/2012 | 29/02/2012 | Income Distribution | 4.940 | 0.00 | ||
15/07/2011 | 31/12/2011 | 28/07/2011 | 01/08/2011 | 29/08/2011 | Income Distribution | 4.900 | 0.00 | ||
14/01/2011 | 31/12/2010 | 31/01/2011 | 07/02/2011 | 28/02/2011 | Income Distribution | 4.800 | 0.00 | ||
22/07/2010 | 31/12/2010 | 04/08/2010 | 06/08/2010 | 30/08/2010 | Income Distribution | 5.200 | 0.00 | ||
15/01/2010 | 31/12/2009 | 29/01/2010 | 03/02/2010 | 25/02/2010 | Income Distribution | 5.700 | 0.00 | ||
|
2 comments
Good luck
Already making money