Sipeh crazy, share buy back so much...
Must be something cooking behind...
| Notice of Share Buy Back Immediate Announcement (20130528NI00421) |
| Company Name | HAP SENG CONSOLIDATED BHD |
| Stock Code / Short Name | 3034 / HAPSENG |
| Date & Time Announce | 28/05/2013 6:23:07 PM |
| Subject | Notice of Shares Buy Back - Immediate Announcement |
| Content |
| Date of buy back (From) | : 28/05/2013 |
| Date of buy back (To) | : 28/05/2013 |
| Stock par value | : 0.000 |
| Total number of shares purchased(units) | : 2,103,100 |
| |
| Minimum price paid of each share purchased (RM) | : 1.810 |
| Maximum price paid for each share purchased (RM) | : 1.830 |
| Total consideration paid (RM) | : 3,820,406.340 |
| |
| Number of shares purchased retained in treasury (units) | : 2,103,100 |
| Number of shares purchased which are proposed to be cancelled (units) | : 0 |
| Culmulative net outstanding treasury shares as at to-date (units) | : 118,790,000 |
| Adjusted issued capital after cancellation (no. of shares) (units) | : 0 |
| |
| Date lodged with ROC | : No Date Stated |
| Lodged by | : Not stated |
| |
|
| Remarks |
| c c: Securities Commission |
| |
| Submitted By/Contact Person: |
| Cheah Yee Len |
|