Revenue increase
But Profit decrease.
Really tak faham how they buat business.
| Financial Summary (20130620FA00202) |
| Company Name | POH KONG HOLDINGS BHD |
| Stock Code / Short Name | 5080 / POHKONG |
| Date & Time Announce | 20/06/2013 5:48:17 PM |
| Subject | Quarterly rpt on consolidated results for the financial period ended 30/4/2013 |
| Content |
| Financial Year End | : 31/07/2013 |
| Quarter | : 3 |
| Report Status | : Unaudited |
| |
|
| CONSOLIDATED INCOME STATEMENT |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
| 30/04/2013 | 30/04/2012 | 30/04/2013 | 30/04/2012 |
| RM'000 | RM'000 | RM'000 | RM'000 |
| 1 | | Revenue | 279,116 | 192,342 | 671,722 | 625,401 |
| 2 | (a) | Profit/(loss) before income tax, minority interests and extraordinary items after share of profits and losses of associated companies | 7,437 | 15,870 | 35,650 | 59,410 |
| | (b) | Net Profit/(loss) from ordinary activities attributable to members of the company | 5,003 | 11,584 | 25,818 | 41,738 |
| | (c) | Net profit/(loss) attributable to members of the company | 5,003 | 11,584 | 25,818 | 41,738 |
| | (a) | Basic (based on ordinary shares - sen) | 1.22 | 2.82 | 6.29 | 10.17 |
| 4 | (a) | Dividend per share (sen) | | | | |
| 5 | | Net Assets Per Share Attributable To Ordinary Equity Holder Of The Parent (RM) | 1.00 | 0.95 | | |
|
| Remarks |
|
| |
| Submitted By/Contact Person: |
| Ng Yim Kon |
|