1) SUNREIT - this is the most bashed down stock, my cost RM 1.43, about 6 % dividend yield
2) STAR REIT - follow by this, my cost RM 1.08, about 6.3% dividend yield
and
3) ARREIT - this is break even, my cost RM 1.01, about 7% dividend yield
better than EPF.
EPF dividend history: (from here)
19705.75% 19908.00% 20105.80%
Year | Dividends | Year | Dividends | Year | Dividends | ||
---|---|---|---|---|---|---|---|
1952 | 2.50% | 1972 | 5.85% | 1992 | 8.00% | ||
1953 | 2.50% | 1973 | 5.85% | 1993 | 8.00% | ||
1954 | 2.50% | 1974 | 6.60% | 1994 | 8.00% | ||
1955 | 2.50% | 1975 | 6.60% | 1995 | 7.50% | ||
1956 | 2.50% | 1976 | 7.00% | 1996 | 7.70% | ||
1957 | 2.50% | 1977 | 7.00% | 1997 | 6.70% | ||
1958 | 2.50% | 1978 | 7.00% | 1998 | 6.70% | ||
1959 | 2.50% | 1979 | 7.25% | 1999 | 6.84% | ||
1960 | 4.00% | 1980 | 8.00% | 2000 | 6.00% | ||
1961 | 4.00% | 1981 | 8.00% | 2001 | 5.00% | ||
1962 | 4.00% | 1982 | 8.00% | 2002 | 4.25% | ||
1963 | 5.00% | 1983 | 8.50% | 2003 | 4.50% | ||
1964 | 5.25% | 1984 | 8.50% | 2004 | 4.75% | ||
1965 | 5.50% | 1985 | 8.50% | 2005 | 5.00% | ||
1966 | 5.50% | 1986 | 8.50% | 2006 | 5.15% | ||
1967 | 5.50% | 1987 | 8.00% | 2007 | 5.80% | ||
1968 | 5.75% | 1988 | 8.00% | 2008 | 4.50% | ||
1969 | 5.75% | 1989 | 8.00% | 2009 | 5.65% | ||
1970 | 5.75% | 1990 | 8.00% | 2010 | 5.80% | ||
1971 | 5.80% | 1991 | 8.00% | 2011 | 6.00% | ||
2012 | 6.15% |
5127 ARREIT AMANAHRAYA REITS
ARREIT - NOTICE OF BOOK CLOSURE
LISTING'S CIRCULAR NO. L/Q : 68635 OF 2013
Second Interim Income Distribution of 1.8298 sen per ARREIT unit (taxable of
1.7500 sen per unit and tax-exempt of 0.0798 sen per unit) for the financial
year ending 31 December 2013.
Kindly be advised of the following :
1) The above Company's securities will be traded and quoted [ "Ex - Income" ]
as from : [ 5 September 2013 ]
2) The last date of lodgement : [ 9 September 2013 ]
3) Date Payable : [ 8 October 2013 ]
MANAGER, SEC. MARKET
27/08/2013 06:41 PM