Keladi oh Keladi

Results out liao:

So so nia.

Now price back to NORMAL.

6769    KELADI    KELADI MAJU BHD
Quarterly rpt on consolidated results for the financial period ended 31/7/2013
Quarter: 2nd Quarter
Financial Year End: 31/01/2014
Report Status: Unaudited
Submitted By: Ms Kong Chooi Fong
  Current Year Quarter Preceding Year Corresponding Quarter Current Year to Date Preceding Year Corresponding Period
  31/07/2013 31/07/2012 31/07/2013 31/07/2012
  RM '000 RM '000 RM '000 RM '000
1 Revenue 17,384 27,732 29,064 42,480
2 Profit/Loss Before Tax 9,080 9,324 14,982 15,485
3 Profit/Loss After Tax and Minority Interest 6,662 6,991 10,971 11,611
4 Net Profit/Loss For The Period 6,362 6,728 10,473 11,182
5 Basic Earnings/Loss Per Shares (sen) 0.84 0.89 1.38 1.47
6 Dividend Per Share (sen) 0.00 0.00 0.00 0.00
      As At End of Current Quarter As At Preceding Financial Year End
7 Net Tangible Assets Per Share (RM)     0.3400 0.3200
Remarks:
N/A

17/09/2013   05:11 PM