Telco | Celcom | DiGi | Maxis | U Mobile |
Telco | Xpax | Digi | Hotlink | U-mobile |
Starter Packs | RM 8.50 | RM 10.80 | RM 10 | RM 8 |
RM 10 Credit Validity | 7 days | 10 days | 10 days | 20 days |
Voice Calls Same Networks | RM 0.28 / 3 min | RM 0.30/min | RM 0.24/min | FREE |
Voice Calls Other Network | RM 0.28/ 3 min | RM 0.30/min | RM 0.36/min | RM 0.20/min |
INTERNET | No | No | FREE, low speed | RM 100 top up free 50 MB |
Charging Block | 30 seconds | 30 seconds | 30 seconds | 30 seconds |
SMS to Same Network | RM 0.02 | RM 0.08 | RM 0.05 | RM 0.03 |
SMS to Other Networks | RM 0.08 | RM 0.08 | RM 0.10 | RM 0.08 |
MMS to Same Network | RM 0.15 | RM 0.25 | RM 0.25 | RM 0.25 |
MMS to Other Networks | RM 0.35 | RM 0.25 | RM 0.50 | RM 0.25 |
Preloaded | RM 5 | RM 6 | RM 5 | RM 5 |
Home » Camera/Handphone »
Promotion
» Malaysia Telco Prepaid 2014 comparison oh Malaysia Telco Prepaid 2014 comparison
Post a Comment
Subscribe to:
Post Comments (Atom)