After Hotlink - now called New Hotlink come up with FREE internet ( only 64kbps nia), U Mobile come out limited HIGH SPEED INTERNET depend on how much you top up.
I think this package is good for me, I used office WIFI when I am in office, I used U Mobile when I am in my car.
They even come out a comparable table which I as a consumer like it.
Will YELLOW MAN (DIGI) come out another better PLAN???
WHY SWITCH? COMPARE OUR RATES!
U MOBILE | TELCO C | TELCO D | TELCO H | |
FREE Internet | High speed Internet | NONE | Free for 2 days | Limited to 64Kbps |
FREE calls | To ALL U Mobile numbers | Make 3 calls to get 3 free calls | For "5 Friends" | NONE |
RM10 credit validity | 20 days | 7 days | 10 days | 10 days |
Lowest call rate | RM0.20/min | RM0.28/3 min | RM0.30/min | RM0.24/min |
Rate per MB | RM0.20/MB | RM10.30/MB (RM0.10/10KB) | RM8/MB* *Maximum daily rate (RM0.50/50KB) | NONE |
Internet package |
RM28
1GB50 FREE voice minutes 30 FREE SMS Check out UMI28 now! | RM38 2GB | RM30 1GB | RM30 1GB |
Starter Pack | RM8 | |||
Preloaded Airtime | RM5 | |||
Top up | RM10 | RM30 | RM50 | RM100 |
FREE calls for | 10 days | 30 days | 50 days | 100 days |
FREE high-speed Internet | 10MB | 30MB | 50MB | 100MB |
2x credit validity | 20 days | 60 days | 100 days | 200 days |
TO U MOBILE NUMBERS | TO OTHER NETWORKS | |||
SMS rates | 3 sen/SMS | 8 sen/SMS | ||
Voice call rates | 10 sen/30 sec |
*Only applicable for new subscribers from 8 January 2014.