BJTOTO oh BJTOTO

ADA dividend kah???

Profit drop a bit but revenue increase.

1562    BJTOTO    BERJAYA SPORTS TOTO BHD
Quarterly rpt on consolidated results for the financial period ended 31/1/2014
Quarter: 3rd Quarter
Financial Year End: 30/04/2014
Report Status: Unaudited
Submitted By:  
  Current Year Quarter Preceding Year Corresponding Quarter Current Year to Date Preceding Year Corresponding Period
  31/01/2014 31/01/2013 31/01/2014 31/01/2013
  RM '000 RM '000 RM '000 RM '000
1 Revenue 1,228,026 888,727 2,982,014 2,697,341
2 Profit/Loss Before Tax 124,479 130,493 400,675 452,819
3 Profit/Loss After Tax and Minority Interest 73,159 86,069 254,581 309,350
4 Net Profit/Loss For The Period 75,560 87,858 264,570 317,935
5 Basic Earnings/Loss Per Shares (sen) 5.49 6.49 19.05 23.39
6 Dividend Per Share (sen) 9.50 8.00 19.50 24.00
      As At End of Current Quarter As At Preceding Financial Year End
7 Net Tangible Assets Per Share (RM)     0.4300 0.4200
Remarks:
N/A

17/03/2014   05:31 PM