Category | Construction - Main Market |
High | 0.730 |
Low | 0.715 |
Volume | 445,000 |
Volume (B/S) | 39,000 / 2,000 |
ROE | 3.2823 |
P/E | 21.65 |
EPS | 3.3493 |
DPS | 1.66 |
DY | 2.29% |
PTBV | 0.7105 |
RPS | 648.0572 |
PSR | 0.11 |
Market Cap | 118M |
Source:http://klse.neobie.net/detail.php?code=5932
Mitrajaya
Category | Construction - Main Market |
High | 0.730 |
Low | 0.705 |
Volume | 1,758,400 |
Volume (B/S) | 141,500 / 69,700 |
ROE | 8.4490 |
P/E | 9.48 |
EPS | 7.4385 |
DPS | 1.99 |
DY | 2.82% |
PTBV | 0.8008 |
RPS | 85.8687 |
PSR | 0.82 |
Market Cap | 278M |
Source: http://klse.neobie.net/detail.php?code=9571
Very obvious - MITRAJAYA is better comparatively.