Date | Security Name | Subject | Revenue (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | Trend |
---|---|---|---|---|---|---|---|
18/08/2014 | SYMPHNY | 21,158 | 1,862 | 0.28 | 0.00 | ||
18/08/2014 | TADMAX | 8,446 | -3,515 | -0.94 | 0.00 | ||
18/08/2014 | SONA | 0 | -9,019 | -1.00 | 0.00 | ||
18/08/2014 | XINGHE | 202,860 | -17,138 | -0.87 | 0.00 | ||
18/08/2014 | FURNWEB | 20,544 | -769 | -0.85 | 0.00 | ||
18/08/2014 | STAR | 274,525 | 39,379 | 5.34 | 9.00 | ||
18/08/2014 | TUNEINS | 101,510 | 14,346 | 1.91 | 0.00 | ||
18/08/2014 | SEALINK | 31,708 | 1,607 | 0.32 | 1.00 | ||
18/08/2014 | DKLS | 43,094 | 2,443 | 2.64 | 0.00 | ||
18/08/2014 | TNLOGIS | 134,278 | 13,194 | 3.14 | 0.00 | ||
18/08/2014 | GUH | 71,301 | 4,598 | 1.74 | 5.00 | ||
18/08/2014 | REX | 32,238 | 1,056 | 1.88 | 0.00 | ||
18/08/2014 | DGSB | 17,443 | -951 | -0.07 | 0.00 | ||
18/08/2014 | Y&G | 22,174 | 2,622 | 1.70 | 0.00 | ||
18/08/2014 | WINGTM | 146,592 | 29,409 | 9.36 | 7.00 | ||
18/08/2014 | YEELEE | 176,838 | 7,282 | 4.07 | 0.00 |
Company that declare Quarterly results today oh Company that declare Quarterly results today
Which one do you HAVE???