Still keep for a while for the attractive dividend - about 6%.
SUMMARY OF KEY FINANCIAL INFORMATION
|
INDIVIDUAL PERIOD
|
CUMULATIVE PERIOD
| ||||
CURRENT YEAR QUARTER
|
PRECEDING YEAR
CORRESPONDING QUARTER |
CURRENT YEAR TO DATE
|
PRECEDING YEAR
CORRESPONDING PERIOD | ||
$$'000
|
$$'000
|
$$'000
|
$$'000
| ||
1 | Revenue |
101,907
|
104,817
|
194,861
|
200,778
|
2 | Profit/(loss) before tax |
23,270
|
26,850
|
47,721
|
46,355
|
3 | Profit/(loss) for the period |
17,373
|
20,088
|
35,600
|
33,262
|
4 | Profit/(loss) attributable to ordinary equity holders of the parent |
17,373
|
20,088
|
35,600
|
33,262
|
5 | Basic earnings/(loss) per share (Subunit) |
2.90
|
3.35
|
5.93
|
5.54
|
6 | Proposed/Declared dividend per share (Subunit) |
0.00
|
0.00
|
0.00
|
0.00
|
AS AT END OF CURRENT QUARTER
|
AS AT PRECEDING FINANCIAL YEAR END
| ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) |
0.6136
|
0.5551
|
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Example for the subunit as follows:
Air ASIA sui sui results
Stock to consider: ELKDESA
Date | Security Name | Subject | Revenue (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | Trend |
---|---|---|---|---|---|---|---|
20/08/2014 | FIAMMA | 92,633 | 12,502 | 9.14 | 0.00 | ||
20/08/2014 | MSM | 595,426 | 78,708 | 11.20 | 0.00 | ||
20/08/2014 | SDRED | 87,042 | 10,581 | 2.48 | 0.00 | ||
20/08/2014 | GHLSYS | 45,301 | 3,044 | 0.72 | 0.00 | ||
20/08/2014 | JOBST | 51,297 | 19,830 | 3.04 | 1.75 | ||
20/08/2014 | CSCENIC | 17,414 | 3,201 | 2.66 | 4.00 | ||
20/08/2014 | DENKO | 19,525 | 428 | 0.41 | 0.00 | ||
20/08/2014 | KLK | 2,923,638 | 213,664 | 20.10 | 0.00 | ||
20/08/2014 | IWCITY | 63,204 | -477 | -0.07 | 0.00 | ||
20/08/2014 | JOHOTIN | 58,757 | -334 | -0.27 | 0.00 | ||
20/08/2014 | BKAWAN | 3,019,475 | 110,528 | 26.85 | 0.00 | ||
20/08/2014 | ELKDESA | 13,888 | 4,700 | 3.76 | 0.00 |
Date | Security Name | Subject | Revenue (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | Trend |
---|---|---|---|---|---|---|---|
20/08/2014 | SOLUTN | 7,742 | 1,104 | 0.60 | 0.00 | ||
20/08/2014 | GASMSIA | 677,989 | 48,906 | 3.81 | 5.00 | ||
20/08/2014 | ARMADA | 590,081 | 98,379 | 3.35 | 0.00 | ||
20/08/2014 | PNEPCB | 13,733 | -1,604 | -0.04 | 0.00 | ||
20/08/2014 | AIRASIA | 1,310,916 | 367,155 | 13.20 | 0.00 | ||
20/08/2014 | PMHLDG | 2,529 | -1,114 | -0.12 | 0.00 | ||
20/08/2014 | KOSSAN | 303,826 | 34,593 | 5.41 | 0.00 | ||
20/08/2014 | KANGER | 13,163 | 2,151 | 0.50 | 0.00 | ||
20/08/2014 | DELEUM | 163,408 | 15,939 | 3.98 | 2.50 | ||
20/08/2014 | HCK | 19,371 | 2,938 | 6.36 | 0.00 | ||
20/08/2014 | BPLANT | 188,725 | 9,435 | 0.90 | 2.00 | ||
20/08/2014 | MARCO | 33,062 | 3,384 | 0.37 | 0.00 | ||
20/08/2014 | DNEX | 20,592 | 3,572 | 0.46 | 0.00 | ||
20/08/2014 | MPHBCAP | 91,800 | 198,863 | 27.81 | 0.00 | ||
20/08/2014 | IOICORP | 2,831,400 | 407,500 | 6.42 | 12.00 | ||
20/08/2014 | AHEALTH | 122,493 | 7,554 | 6.42 | 3.50 | ||
20/08/2014 | WILLOW | 22,556 | 4,101 | 1.68 | 0.00 | ||
20/08/2014 | CAP | 101,907 | 17,373 | 2.90 | 0.00 | ||
20/08/2014 | MALPAC | 0 | 1,132 | 1.51 | 0.00 | ||
20/08/2014 | BERTAM | 9,802 | 1,174 | 0.57 | 0.00 | ||
20/08/2014 | CNASIA | 2,775 | -2,396 | -5.30 | 0.00 | ||
20/08/2014 | EKSONS | 81,924 | 4,351 | 2.65 | 0.00 |
2 comments
Hi, great sharing, how you get these data?thanks ^^
-Miharu
You explore my blog, then you will know...
It is in one of the link.