LOOK AT the TRADING VOLUME, SIPEH BIG...
AMONG THIS 3 stocks, I only like MARCO.
KLSE : SUMATEC | | SUMATEC RESOURCES BHD |
Last Price | Today's Change | Day's Range | Trading Volume |
0.44 | -0.17 (27.87%) | 0.40 - 0.62 | 739,236,000 |
|
Board: | Main Market |
Sector: | Trading/Services |
Avg Volume (4 weeks): | 190,641,633 |
4 Weeks Range: | 0.40 - 0.62 |
52 Weeks Range: | 0.25 - 0.805 |
Average Price Target: | - |
|
KLSE : MARCO | | MARCO HOLDINGS BHD |
Last Price | Today's Change | Day's Range | Trading Volume |
0.21 | -0.025 (10.64%) | 0.205 - 0.26 | 388,882,100 |
|
Board: | Main Market |
Sector: | Trading/Services |
Avg Volume (4 weeks): | 37,148,338 |
4 Weeks Range: | 0.17 - 0.26 |
52 Weeks Range: | 0.145 - 0.26 |
Average Price Target: | - |
|
KLSE : PDZ | | PDZ HOLDINGS BHD |
Last Price | Today's Change | Day's Range | Trading Volume |
0.295 | -0.08 (21.33%) | 0.295 - 0.42 | 455,552,700 |
|
Board: | Main Market |
Sector: | Trading/Services |
Avg Volume (4 weeks): | 146,395,988 |
4 Weeks Range: | 0.16 - 0.42 |
52 Weeks Range: | 0.065 - 0.42 |
Average Price Target: |
|
Heavy selling on Sumatec, PDZ and Macro
KUALA LUMPUR (Aug 20): Share prices of Sumatec Resources Bhd, PDZ Holdings Bhd and Marco Holdings Bhd tank in the afternoon trading session.Sumatec leads the fall with its share price slid 24% to 46 sen at 4pm on 567.3 million shares changing hands. PDZ, which is rumoured with the emergence of new shareholder, fell nearly 15% to 32 sen with 402.2 million traded. Marco Holdings, which is linked to