If you don't know what share to buy, can follow cold eye, he recently bought gadang and gadang-wa.
Last updated: 10:22:36 pm |
Stock Name | Last Price | Change | Shares | Market Value | Cost Basis | Cost Per Share | Gain/Loss | % | Day Gain/Loss | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
ECS | MYR | 1.27 | +0.03 | 800,000 | 1,016,000.00 | 1,040,000.00 | 1.30 | -24,000.00 | 2.31% | +24,000.00 | 2.42% |
GADANG | MYR | 1.47 | +0.05 | 1,500,000 | 2,205,000.00 | 2,205,000.00 | 1.47 | 0.00 | 0.00% | +75,000.00 | 3.52% |
GADANG-WA | MYR | 0.57 | +0.02 | 300,000 | 171,000.00 | 171,000.00 | 0.57 | 0.00 | 0.00% | +6,000.00 | 3.64% |
GTRONIC | MYR | 4.42 | +0.03 | 2,100,000 | 9,282,000.00 | 7,623,000.00 | 3.63 | +1,659,000.00 | 21.76% | +63,000.00 | 0.68% |
HEVEA | MYR | 1.62 | 0.00 | 660,000 | 1,069,200.00 | 897,600.00 | 1.36 | +171,600.00 | 19.12% | 0.00 | 0.00% |
HUAYANG | MYR | 2.07 | +0.01 | 1,800,000 | 3,726,000.00 | 3,483,520.00 | 1.935 | +242,480.00 | 6.96% | +18,000.00 | 0.49% |
KHIND | MYR | 2.20 | -0.10 | 200,000 | 440,000.00 | 560,000.00 | 2.80 | -120,000.00 | 21.43% | -20,000.00 | 4.35% |
KSSC | MYR | 0.55 | -0.01 | 300,000 | 165,000.00 | 190,500.00 | 0.635 | -25,500.00 | 13.39% | -3,000.00 | 1.79% |
LATITUD | MYR | 3.60 | 0.00 | 1,365,000 | 4,914,000.00 | 3,740,100.00 | 2.74 | +1,173,900.00 | 31.39% | 0.00 | 0.00% |
LUXCHEM | MYR | 1.72 | +0.01 | 360,000 | 619,200.00 | 518,400.00 | 1.44 | +100,800.00 | 19.44% | +3,600.00 | 0.58% |
MBL-WA | MYR | 0.225 | -0.025 | 1,000,000 | 225,000.00 | 300,000.00 | 0.30 | -75,000.00 | 25.00% | -25,000.00 | 10.00% |
MMODE | MYR | 0.48 | +0.01 | 1,380,000 | 662,400.00 | 821,100.00 | 0.595 | -158,700.00 | 19.33% | +13,800.00 | 2.13% |
MULTICO | MYR | 1.33 | -0.02 | 1,300,000 | 1,729,000.00 | 2,015,000.00 | 1.55 | -286,000.00 | 14.19% | -26,000.00 | 1.48% |
OKA | MYR | 0.725 | 0.00 | 1,700,000 | 1,232,500.00 | 2,023,000.00 | 1.19 | -790,500.00 | 39.08% | 0.00 | 0.00% |
P&O | MYR | 1.37 | -0.01 | 1,300,000 | 1,781,000.00 | 1,820,000.00 | 1.40 | -39,000.00 | 2.14% | -13,000.00 | 0.72% |
PANSAR | MYR | 0.45 | -0.005 | 900,000 | 405,000.00 | 436,500.00 | 0.485 | -31,500.00 | 7.22% | -4,500.00 | 1.10% |
POHUAT | MYR | 1.27 | 0.00 | 1,543,000 | 1,959,610.00 | 2,005,540.00 | 1.299 | -45,930.00 | 2.29% | 0.00 | 0.00% |
SCGM | MYR | 1.92 | 0.00 | 500,000 | 960,000.00 | 1,135,000.00 | 2.27 | -175,000.00 | 15.42% | 0.00 | 0.00% |
SKPRES | MYR | 0.715 | -0.005 | 4,000,000 | 2,860,000.00 | 3,020,000.00 | 0.755 | -160,000.00 | 5.30% | -20,000.00 | 0.69% |
TAMBUN | MYR | 2.07 | +0.02 | 2,220,000 | 4,595,400.00 | 4,508,800.00 | 2.03 | +86,600.00 | 1.92% | +44,400.00 | 0.98% |
UNIMECH | MYR | 1.56 | -0.02 | 1,200,000 | 1,872,000.00 | 1,908,000.00 | 1.59 | -36,000.00 | 1.89% | -24,000.00 | 1.27% |
$CASH | 0.00 | 0.00 | |||||||||
All time performance | 41,889,310.00 | 40,422,060.00 | +1,467,250.00 | 3.63% | |||||||
Current performance | 41,889,310.00 | 40,422,060.00 | +1,467,250.00 | 3.63% | +112,300.00 | 0.28% |
http://klse.i3investor.com/servlets/pfs/31055.jsp
1 comments:
Hi, how to know what share that cold eye bought?