FINANCIAL SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stock Code/Short Name | |||||||||
Financial Year End | |||||||||
Quarter | |||||||||
CONSOLIDATED INCOME STATEMENT | |||||||||
Individual Period | Cumulative Period | ||||||||
Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Reriod | ||||||
RM'000 | RM'000 | RM'000 | RM'000 | ||||||
Revenue | |||||||||
Profit/(loss) before income tax, minority interests and extraordinary items after share of profits and losses of associated companies | |||||||||
Net Profit/(loss) from ordinary activities attributable to members of the company | |||||||||
Net profit/(loss) attributable to members of the company | |||||||||
Basic (based on ordinary shares - sen) | |||||||||
Dividend per share (sen) | |||||||||
Net Assets Per Share Attributable To Ordinary Equity Holder Of The Parent (RM) | |||||||||
SYCAL oh SYCAL
Sycal results also marvelous...