Tong's Value Investing Portfolio as of December 27, 2018
Wishing all a blessed holiday and Happy New Year
With just a few trading days left (at the point of writing), 2018 is on track to be one of the worst, if not the worst, year for stocks worldwide since the global financial crisis in 2008.
What’s particularly jarring is that most market experts and strategists have predicted a rally at the start of the year on the back of synchronised global economic growth. Well, things certainly didn’t turn out the way they were supposed to.
This time around, analyst outlook for 2019 is a lot more divergent and extreme. Some including Alan Greenspan are forecasting an outright bear market. The former US Federal Reserve chairman advice to investors is to “run for cover”. He predicts that rising indebtedness, interest rates and welfare spending as well as increasingly protectionist policies (such as trade tariffs) will raise prices and dampen growth, with the US economy ending in a stagflation.
Others are less pessimistic. JP Morgan, for instance forecasts the US economy will grow an above average 1.9%, though coming off a fiscal-stimulus high of 3.1% in 2018. Nevertheless, it believes emerging and Asian markets could see cyclical upturn in 2Q2019, a view that is shared by Morgan Stanley. The latter is “outright bullish on markets in Asia” if currencies stabilise and China growth rebounds on expansionary policies.
S&P Global Ratings, on the other hand, says that Asia faces more downgrades to growth and currency pain from higher US interest rates. And despite slashing expectations, Credit Suisse still forecasts double-digit gains for US stocks. Goldman Sachs suggests that it is time for investors to get defensive with high quality stocks.
Little wonder investors are left feeling confused. Given the rally in recent years, such divergent views are to be expected. I doubt we will get mired in a stagflation, thanks to disinflationary effect from digitalisation. But global economic growth will slow next year and markets will likely stay volatile due to uncertainties, especially in geopolitics.
Case in point, outcome of the trade spat between the US and China will be a key factor in dictating the pace of global growth and where stocks are next headed. Yet President Trump has proven to be extremely unpredictable, as underscored by the revolving door of his own cabinet.
Stocks on the Singapore Exchange and Bursa Malaysia too had a dismal year in 2018, in line with selloff in global markets (see Tables 1-6). About four in every five stocks are in the red for the year-to-date, for both exchanges.
Broadly speaking, smaller cap stocks fared far worse than big caps, as is to be expected. For instance in Malaysia, whilst two in three stocks with market caps exceeding RM1 billion are in negative territory, almost nine out of every 10 stocks with market caps below RM1 billion are in the red.
Stocks in my Global Portfolio fell again in the past one-week, but fare slightly better than the benchmark index. Total returns now stand at -19.3% since inception. The portfolio is under-performing the MSCI World Net Return Index, which is down by a lesser -10.3% over the same period.
By contrast, the Malaysian Portfolio finished higher for the week ended Thursday, gaining 1.9%. Total portfolio returns inched up to 48.1% since inception. This portfolio continues to outperform the benchmark index, FBM KLCI, which is still down 7.6%, by a long way.
Performance Comparison Since Inception (%)
- Tong's Value Investing Portfolio
- FBM KLCI
SHARES HELD | QUANTITY | AVERAGE COST | COST OF INVESTMENT | CURRENT PRICE | CURRENT VALUE | GAIN / (LOSS) | GAIN / (LOSS) |
---|---|---|---|---|---|---|---|
SCGM BHD | 1.732 | 19,218.4 | 1.150 | 12,725.9 | (6,492.5) | (33.8%) | |
AJINOMOTO (M) BHD | 11.813 | 17,720.0 | 19.600 | 29,400.0 | 11,680.0 | 65.9% | |
PANASONIC MANUFACTURING MSIA | 26.157 | 17,182.0 | 37.900 | 22,740.0 | 5,558.0 | 32.3% | |
Y.S.P.SOUTHEAST ASIA HOLDING | 2.413 | 25,340.0 | 2.650 | 27,825.0 | 2,485.0 | 9.8% | |
FORMOSA PROSONIC INDUSTRIES | 1.540 | 27,720.0 | 1.650 | 29,700.0 | 1,980.0 | 7.1% | |
HONG LEONG INDUSTRIES BHD | 9.126 | 18,251.0 | 8.700 | 17,400.0 | (851.0) | (4.7%) | |
WILLOWGLEN MSC BHD | 0.500 | 9,950.0 | 0.455 | 9,054.5 | (895.5) | (9.0%) | |
MALAYAN BANKING BHD | 10.250 | 30,750.0 | 9.400 | 28,200.0 | (2,550.0) | (8.3%) | |
MAH SING GROUP BHD | 1.010 | 19,190.0 | 0.920 | 17,480.0 | (1,710.0) | (8.9%) | |
ECO WORLD DEVELOPMENT GROUP BERHAD | 1.235 | 18,772.0 | 0.915 | 13,908.0 | (4,864.0) | (25.9%) | |
DIALOG GROUP BHD | 3.452 | 19,676.4 | 3.100 | 17,670.0 | (2,006.4) | (10.2%) | |
Total | 223,769.8 | 226,103.4 | 2,333.6 | 1.0% | |||
Shares bought | |||||||
No transaction. | |||||||
Total shares held | 223,769.8 | 226,103.4 | 2,333.6 | 1.0% | |||
Shares sold | |||||||
No transaction. | |||||||
Cash Balance | 70,151.9 | ||||||
Realised Profits / (Losses) | 93,921.6 | ||||||
Change since last update Dec 20, 2018 | |||||||
Portfolio | 1.9% | ||||||
FBMKLCI | 2.4% | ||||||
Portfolio Returns Since Inception | 200,000.00 | 296,255.3 | 96,255.3 | 48.1% | |||
Portfolio Returns (Annualised) | 11.4% | ||||||
Portfolio Beta | 0.675 | ||||||
Risk Adjusted Returns Since Inception | 71.3% | ||||||
Performance Comparison | At Portfolio Start | Current | Change | Relative Portfolio Outperformance | |||
FBM KLCI | 1,829.7 | 1,690.7 | (7.6%) | 55.7% | |||
FBM Emas | 12,700.4 | 11,263.3 | (11.3%) | 59.4% |
Footnote:
*Current price is as at December 27, 2018.
*Portfolio started on Oct 10, 2014 with MYR200,000.
*This is a personal portfolio for information purposes only and does not constitute a recommendation or solicitation or expression of views to influence readers to buy/sell stocks.
STOCKS SOLD IN THE LAST 12 MONTHS (Currency: MYR)
SHARES SOLD | DATE BOUGHT | DATE SOLD | QUANTITY | AVERAGE COST | COST OF INVESTMENT | PRICE SOLD | SALES PROCEEDS | GAIN / (LOSS) | GAIN / (LOSS) |
---|---|---|---|---|---|---|---|---|---|
MIKRO MSC BERHAD | 01-Dec-16 | 27-Jul-17 | 42,000 | 0.331 | 13,920.0 | 0.545 | 22,890.0 | 8,970.0 | 64.4% |
CLASSIC SCENIC BHD | 01-Dec-16 | 27-Jul-17 | 4,000 | 1.413 | 5,651.3 | 1.790 | 7,160.0 | 1,508.8 | 26.7% |
PANASONIC MANUFACTURING MSIA | 21-Jan-16 | 27-Jul-17 | 400 | 26.125 | 10,450.0 | 37.100 | 14,840.0 | 4,390.0 | 42.0% |
ELSOFT RESEARCH BHD | 30-Mar-17 | 24-Aug-17 | 8,000 | 1.844 | 14,750.0 | 2.650 | 21,200.0 | 6,450.0 | 43.7% |
JOHORE TIN BERHAD - WA 12/17 | 04-May-17 | 24-Aug-17 | 17,000 | 0.655 | 11,135.0 | 0.680 | 11,560.0 | 425.0 | 3.8% |
FOCUS LUMBER BERHAD | 03-May-17 | 30-Aug-17 | 6,000 | 1.660 | 9,960.0 | 1.530 | 9,180.0 | (780.0) | (7.8%) |
WILLOWGLEN MSC BHD | 23-Nov-16 | 30-Aug-17 | 7,000 | 0.768 | 5,377.0 | 1.430 | 10,010.0 | 4,633.0 | 86.2% |
WILLOWGLEN MSC BHD | 23-Nov-16 | 28-Sep-17 | 7,000 | 0.770 | 5,377.0 | 1.180 | 8,260.0 | 2,883.0 | 53.6% |
LII HEN INDUSTRIES BHD | 14-Dec-16 | 28-Sep-17 | 5,000 | 2.820 | 14,100.0 | 3.720 | 18,600.0 | 4,500.0 | 31.9% |
COMFORT GLOVES BERHAD | 28-Aug-17 | 08-Dec-17 | 25,000 | 0.960 | 24,000.0 | 0.930 | 23,250.0 | (750.0) | (3.1%) |
JOHORE TIN BHD | 08-May-17 | 08-Dec-17 | 9,000 | 1.600 | 14,400.0 | 1.180 | 10,620.0 | (3,780.0) | (26.3%) |
THONG GUAN INDUSTRIES BHD | 12-Dec-16 | 08-Dec-17 | 5,000 | 4.243 | 21,215.0 | 4.100 | 20,500.0 | (715.0) | (3.4%) |
KERJAYA PROSPEK GROUP BERHAD | 12-Jan-17 | 15-Mar-18 | 11,000 | 1.025 | 11,280.0 | 1.540 | 16,940.0 | 5,660.0 | 50.2% |
KERJAYA PROSPEK GROUP BERHAD - WARRANTS B 2018/2023 | 08-Mar-18 | 15-Mar-18 | 3,000 | 0.000 | 0.0 | 0.330 | 990.0 | 990.0 | - |
LUXCHEM CORPORATION BHD | 30-Aug-17 | 15-Mar-18 | 16,500 | 0.732 | 12,072.5 | 0.720 | 11,880.0 | (192.5) | (1.6%) |
WILLOWGLEN MSC BHD | 14-Dec-17 | 22-Mar-18 | 20,000 | 1.010 | 20,200.0 | 1.260 | 25,200.0 | 5,000.0 | 24.8% |
MUAR BAN LEE GROUP BERHAD | 26-Oct-17 | 22-Mar-18 | 13,500 | 1.240 | 16,740.0 | 1.170 | 15,795.0 | (945.0) | (5.6%) |
CHOO BEE METAL INDUSTRIES BHD | 07-Sep-17 | 16-May-18 | 8,000 | 2.190 | 17,520.0 | 2.440 | 19,520.0 | 2,000.0 | 11.4% |
CHOO BEE METAL INDUSTRIES BHD | 07-Sep-17 | 21-May-18 | 8,000 | 2.190 | 17,520.0 | 2.300 | 18,400.0 | 880.0 | 5.0% |
SUPERLON HOLDINGS BHD | 01-Dec-17 | 21-May-18 | 6,000 | 1.175 | 7,050.0 | 1.550 | 9,300.0 | 2,250.0 | 31.9% |
OKA CORPORATION BHD | 14-Dec-17 | 28-Jun-18 | 12,000 | 1.541 | 18,488.0 | 1.270 | 15,240.0 | (3,248.0) | (17.6%) |
SUPERLON HOLDINGS BHD | 01-Dec-17 | 28-Jun-18 | 6,000 | 1.175 | 7,050.0 | 1.210 | 7,260.0 | 210.0 | 3.0% |
WILLOWGLEN MSC BHD | 14-Dec-17 | 28-Jun-18 | 100 | 0.500 | 50.0 | 0.540 | 54.0 | 4.0 | 8.0% |
PANTECH GROUP HOLDINGS BHD | 17-May-18 | 02-Aug-18 | 43,000 | 0.580 | 24,940.0 | 0.560 | 24,080.0 | (860.0) | (3.4%) |
KERJAYA PROSPEK GROUP BERHAD | 10-Jan-17 | 06-Sep-18 | 11,000 | 1.020 | 11,225.0 | 1.400 | 15,400.0 | 4,175.0 | 37.2% |
LUXCHEM CORPORATION BHD | 25-Aug-17 | 06-Sep-18 | 16,500 | 0.717 | 11,825.0 | 0.655 | 10,807.5 | (1,017.5) | (8.6%) |
HOCK SENG LEE BHD | 19-Apr-18 | 06-Sep-18 | 14,500 | 1.520 | 22,033.0 | 1.370 | 19,865.0 | (2,168.0) | (9.8%) |
GENTING MALAYSIA BERHAD | 06-Sep-18 | 28-Nov-18 | 3,800 | 5.070 | 19,266.0 | 3.060 | 11,628.0 | (7,638.0) | (39.6%) |
TOP GLOVE CORPORATION BHD | 06-Sep-18 | 06-Dec-18 | 3,600 | 5.500 | 19,800.0 | 6.030 | 21,708.0 | 1,908.0 | 9.6% |
A Note to Readers
It is my pleasure to share with you my Value Investing Portfolio. However, I must emphasize that it is by no means a recommendation or a solicitation or expression of views to influence you to buy or sell any stocks. I am just sharing openly on what I am doing with my stock portfolio.
Further, I like to remind all investors that investing is not just about the profits or returns. You will inevitably suffer stock losses too. You need to understand your own investment objective, risk appetite and the amount of loss you can afford to bear. So, while many investors talk only about absolute returns, I am also sharing the computed risk-weighted returns of my portfolio.
Tong Kooi Ong
http://www.theedgemarkets.com/aa/tong/portfolio