Stashaway recently performance not so good.
Why?
Drag down by China lockdown on Data privacy.
China passes tough new online privacy law (yahoo.com)
This Black Swan Event, the robo can't readjust the portfolio on time. Hence the loss.
What is Krane ETF top holdings?
Top 10 Holdings
Data as of 08/20/2021Rank | Company Name | % of Net Assets | Ticker | Identifier | Shares Held | Market Value($) |
1 | TENCENT HOLDINGS LTD | 11.09% | 700 | KYG875721634 | 10,554,975 | 576,439,159 |
2 | ALIBABA GRP-ADR | 9.94% | BABA | US01609W1027 | 3,270,994 | 516,686,212 |
3 | JD.COM INC-ADR | 7.72% | JD | US47215P1066 | 6,306,049 | 401,190,837 |
4 | MEITUAN-CLASS B | 7.39% | 3690 | KYG596691041 | 15,481,400 | 384,384,160 |
5 | PINDUODUO INC-ADR | 7.01% | PDD | US7223041028 | 4,719,310 | 364,755,470 |
6 | TRIP.COM GROUP LTD-ADR | 4.61% | TCOM | US89677Q1076 | 9,108,632 | 239,465,935 |
7 | NETEASE INC-ADR | 4.42% | NTES | US64110W1027 | 2,852,586 | 230,004,009 |
8 | FULL TRUCK A-ADR | 4.32% | YMM | US35969L1089 | 17,711,562 | 224,582,606 |
9 | BAIDU INC - SPON ADR | 4.27% | BIDU | US0567521085 | 1,614,155 | 222,188,436 |
10 | BILIBILI INC-ADR | 3.55% | BILI | US0900401060 | 2,774,169 | 184,593,205 |
Holdings are subject to change.
Source: China Tech Stocks Plunge 55% – Buy the Dip not working? Best China ETFs to buy for Singapore Investors (2021) | Financial Horse
1 comments: